<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: “The Dark Knight”: The Best of 2008… and much more</title>
	<atom:link href="http://blogs.woodtv.com/2008/07/19/review-%e2%80%9cthe-dark-knight%e2%80%9d-the-best-of-2008%e2%80%a6-and-much-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.woodtv.com/2008/07/19/review-%e2%80%9cthe-dark-knight%e2%80%9d-the-best-of-2008%e2%80%a6-and-much-more/</link>
	<description>http://feeds2.feedburner.com/woodtv8-blogs?format=html</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:51:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; Getting ready for the Oscars (Academy Awards)</title>
		<link>http://blogs.woodtv.com/2008/07/19/review-%e2%80%9cthe-dark-knight%e2%80%9d-the-best-of-2008%e2%80%a6-and-much-more/comment-page-1/#comment-22463</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; Getting ready for the Oscars (Academy Awards)</dc:creator>
		<pubDate>Tue, 17 Feb 2009 11:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=5148#comment-22463</guid>
		<description>[...] “The Dark Knight” (8 nominations including Best Supporting Actor, Best Cinematography, Best Art Direction, Best Visual Effects and Best Makeup) [...]</description>
		<content:encoded><![CDATA[<p>[...] “The Dark Knight” (8 nominations including Best Supporting Actor, Best Cinematography, Best Art Direction, Best Visual Effects and Best Makeup) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; Laff&#8217;s recommendations</title>
		<link>http://blogs.woodtv.com/2008/07/19/review-%e2%80%9cthe-dark-knight%e2%80%9d-the-best-of-2008%e2%80%a6-and-much-more/comment-page-1/#comment-22119</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; Laff&#8217;s recommendations</dc:creator>
		<pubDate>Sun, 15 Feb 2009 06:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=5148#comment-22119</guid>
		<description>[...] “The Dark Knight” (9.5 / 10) &#8220;Slumdog Millionaire&#8221; (9.5 / 10) “The Curious Case of Benjamin Button” (9.5 / 10) “Changeling”  (9.5 / 10) &#8220;WALL-E&#8221; (9.0) &#8220;Pride and Glory&#8221; (9.0 / 10) &#8220;The Wrestler&#8221; (8.9 / 10) &#8220;Righteous Kill&#8221; (8.9 / 10) “Eagle Eye” (8.5 / 10) “Burn After Reading” (8.5 / 10) &#8220;Defiance&#8221; (8.0 / 10) “Wanted” (8.0 / 10) &#8220;The Visitor&#8221; (8.0 / 10) &#8220;Revolutionary Road&#8221; (7.9 / 10) &#8220;New in Town&#8221; (7.9 / 10) “Australia”  (7.9 / 10) “Traitor” (7.5 / 10) “The Chronicles of Narnia: Prince Caspian” &#8220;Bride Wars&#8221; (7.5 / 10) “Marley &amp; Me” (7.5 / 10) “Four Christmases”  (7.5 / 10) “Quantum of Solace”  (7.5 / 10) “Role Models”  (7.5 / 10) “The Boy in the Striped Pajamas”  (7.5 / 10) &#8220;Paul Blart: Mall Cop&#8221; (7.0 / 10) &#8220;Get Smart&#8221; (7.0 / 10) &#8220;Bedtime Stories&#8221; (7.0 / 10) &#8220;Hotel for Dogs&#8221; (7.0 / 10) “Twilight”  (7.0 / 10) “The Day the Earth Stood Still” (6.5 / 10) &#8220;Lakeview Terrace&#8221; (6.5 / 10) &#8220;Hellboy II: Golden Army&#8221; (6.5 / 10) &#8220;Noise&#8221; (6.0 / 10) Tags: Laff at the Movies, Laff&#039;s recommendations, movies, reviews [...]</description>
		<content:encoded><![CDATA[<p>[...] “The Dark Knight” (9.5 / 10) &#8220;Slumdog Millionaire&#8221; (9.5 / 10) “The Curious Case of Benjamin Button” (9.5 / 10) “Changeling”  (9.5 / 10) &#8220;WALL-E&#8221; (9.0) &#8220;Pride and Glory&#8221; (9.0 / 10) &#8220;The Wrestler&#8221; (8.9 / 10) &#8220;Righteous Kill&#8221; (8.9 / 10) “Eagle Eye” (8.5 / 10) “Burn After Reading” (8.5 / 10) &#8220;Defiance&#8221; (8.0 / 10) “Wanted” (8.0 / 10) &#8220;The Visitor&#8221; (8.0 / 10) &#8220;Revolutionary Road&#8221; (7.9 / 10) &#8220;New in Town&#8221; (7.9 / 10) “Australia”  (7.9 / 10) “Traitor” (7.5 / 10) “The Chronicles of Narnia: Prince Caspian” &#8220;Bride Wars&#8221; (7.5 / 10) “Marley &amp; Me” (7.5 / 10) “Four Christmases”  (7.5 / 10) “Quantum of Solace”  (7.5 / 10) “Role Models”  (7.5 / 10) “The Boy in the Striped Pajamas”  (7.5 / 10) &#8220;Paul Blart: Mall Cop&#8221; (7.0 / 10) &#8220;Get Smart&#8221; (7.0 / 10) &#8220;Bedtime Stories&#8221; (7.0 / 10) &#8220;Hotel for Dogs&#8221; (7.0 / 10) “Twilight”  (7.0 / 10) “The Day the Earth Stood Still” (6.5 / 10) &#8220;Lakeview Terrace&#8221; (6.5 / 10) &#8220;Hellboy II: Golden Army&#8221; (6.5 / 10) &#8220;Noise&#8221; (6.0 / 10) Tags: Laff at the Movies, Laff&#8217;s recommendations, movies, reviews [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; New on DVD/at Theaters this week</title>
		<link>http://blogs.woodtv.com/2008/07/19/review-%e2%80%9cthe-dark-knight%e2%80%9d-the-best-of-2008%e2%80%a6-and-much-more/comment-page-1/#comment-21083</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; New on DVD/at Theaters this week</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=5148#comment-21083</guid>
		<description>[...] to rent or buy: “The Dark Knight” (9.5 / 10) &#8220;WALL-E&#8221; (9.0) &#8220;Pride and Glory&#8221; (9.0 / 10) &#8220;Righteous [...]</description>
		<content:encoded><![CDATA[<p>[...] to rent or buy: “The Dark Knight” (9.5 / 10) &#8220;WALL-E&#8221; (9.0) &#8220;Pride and Glory&#8221; (9.0 / 10) &#8220;Righteous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; Laff&#8217;s movie industry interviews</title>
		<link>http://blogs.woodtv.com/2008/07/19/review-%e2%80%9cthe-dark-knight%e2%80%9d-the-best-of-2008%e2%80%a6-and-much-more/comment-page-1/#comment-20424</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; Laff&#8217;s movie industry interviews</dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=5148#comment-20424</guid>
		<description>[...] Gyllenhaal talks to Laff at the Movies about &#8220;Dark Knight&#8221; and [...]</description>
		<content:encoded><![CDATA[<p>[...] Gyllenhaal talks to Laff at the Movies about &#8220;Dark Knight&#8221; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; Paul Blart hangs on to beat the Underworld at box office</title>
		<link>http://blogs.woodtv.com/2008/07/19/review-%e2%80%9cthe-dark-knight%e2%80%9d-the-best-of-2008%e2%80%a6-and-much-more/comment-page-1/#comment-20419</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; Paul Blart hangs on to beat the Underworld at box office</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=5148#comment-20419</guid>
		<description>[...] “The Dark Knight” - $0.67 million (IMAX re-issue, total gross now $531.71 million, still $69 million behind [...]</description>
		<content:encoded><![CDATA[<p>[...] “The Dark Knight” &#8211; $0.67 million (IMAX re-issue, total gross now $531.71 million, still $69 million behind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; Brendan Fraser talks to Laff at the Movies</title>
		<link>http://blogs.woodtv.com/2008/07/19/review-%e2%80%9cthe-dark-knight%e2%80%9d-the-best-of-2008%e2%80%a6-and-much-more/comment-page-1/#comment-20262</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; Brendan Fraser talks to Laff at the Movies</dc:creator>
		<pubDate>Sun, 25 Jan 2009 02:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=5148#comment-20262</guid>
		<description>[...] Gyllenhaal talks to Laff at the Movies about &#8220;Dark Knight&#8221; and [...]</description>
		<content:encoded><![CDATA[<p>[...] Gyllenhaal talks to Laff at the Movies about &#8220;Dark Knight&#8221; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; New at theaters/on DVD this week</title>
		<link>http://blogs.woodtv.com/2008/07/19/review-%e2%80%9cthe-dark-knight%e2%80%9d-the-best-of-2008%e2%80%a6-and-much-more/comment-page-1/#comment-20254</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; New at theaters/on DVD this week</dc:creator>
		<pubDate>Sun, 25 Jan 2009 01:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=5148#comment-20254</guid>
		<description>[...] &#8220;Inkheart&#8221;, &#8220;Possession&#8221;, &#8220;Underworld: Rise of the Lycans&#8221;, “The Dark Knight” (IMAX [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Inkheart&#8221;, &#8220;Possession&#8221;, &#8220;Underworld: Rise of the Lycans&#8221;, “The Dark Knight” (IMAX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; Academy Awards Nominees</title>
		<link>http://blogs.woodtv.com/2008/07/19/review-%e2%80%9cthe-dark-knight%e2%80%9d-the-best-of-2008%e2%80%a6-and-much-more/comment-page-1/#comment-20055</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; Academy Awards Nominees</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=5148#comment-20055</guid>
		<description>[...] by DreamWorks/Paramount) Philip Seymour Hoffman in “Doubt” (Miramax) Heath Ledger in “The Dark Knight” (Warner Bros.) Michael Shannon in “Revolutionary Road” (DreamWorks, Distributed by Paramount [...]</description>
		<content:encoded><![CDATA[<p>[...] by DreamWorks/Paramount) Philip Seymour Hoffman in “Doubt” (Miramax) Heath Ledger in “The Dark Knight” (Warner Bros.) Michael Shannon in “Revolutionary Road” (DreamWorks, Distributed by Paramount [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; New on DVD/in Theaters this week</title>
		<link>http://blogs.woodtv.com/2008/07/19/review-%e2%80%9cthe-dark-knight%e2%80%9d-the-best-of-2008%e2%80%a6-and-much-more/comment-page-1/#comment-18807</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; New on DVD/in Theaters this week</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=5148#comment-18807</guid>
		<description>[...] for other rentals?  Check out these movies: &#8220;WALL-E&#8221; (9.0) “The Dark Knight” (9.5 / 10) “Eagle Eye” (8.5 / 10) “Wanted” (8.0 / 10) “Burn After Reading” (8.5 / 10) [...]</description>
		<content:encoded><![CDATA[<p>[...] for other rentals?  Check out these movies: &#8220;WALL-E&#8221; (9.0) “The Dark Knight” (9.5 / 10) “Eagle Eye” (8.5 / 10) “Wanted” (8.0 / 10) “Burn After Reading” (8.5 / 10) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; Updated New in theaters/on DVD this week</title>
		<link>http://blogs.woodtv.com/2008/07/19/review-%e2%80%9cthe-dark-knight%e2%80%9d-the-best-of-2008%e2%80%a6-and-much-more/comment-page-1/#comment-17528</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; Updated New in theaters/on DVD this week</dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=5148#comment-17528</guid>
		<description>[...] for other rentals?   Check out these movies: “The Dark Knight” (9.5 / 10) &#8220;Eagle Eye&#8221; (8.5 / 10) &#8220;Wanted&#8221; (8.0 / 10) “Burn After [...]</description>
		<content:encoded><![CDATA[<p>[...] for other rentals?   Check out these movies: “The Dark Knight” (9.5 / 10) &#8220;Eagle Eye&#8221; (8.5 / 10) &#8220;Wanted&#8221; (8.0 / 10) “Burn After [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
