<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Cold Year for North America</title>
	<atom:link href="http://blogs.woodtv.com/2008/11/11/a-cold-year-for-north-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.woodtv.com/2008/11/11/a-cold-year-for-north-america/</link>
	<description>http://feeds2.feedburner.com/woodtv8-blogs?format=html</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:59:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zeelander</title>
		<link>http://blogs.woodtv.com/2008/11/11/a-cold-year-for-north-america/comment-page-1/#comment-3918</link>
		<dc:creator>Zeelander</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=2647#comment-3918</guid>
		<description>No wonder it&#039;s refered to as mother earth.....with these hot and cold flashes...it reminds me of my wife.  But, seriously temperatures are part of weather cycles...and in Michigan it changes daily...its hard to get bored of the weather around here.</description>
		<content:encoded><![CDATA[<p>No wonder it&#8217;s refered to as mother earth&#8230;..with these hot and cold flashes&#8230;it reminds me of my wife.  But, seriously temperatures are part of weather cycles&#8230;and in Michigan it changes daily&#8230;its hard to get bored of the weather around here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slim Jim(nw GR)</title>
		<link>http://blogs.woodtv.com/2008/11/11/a-cold-year-for-north-america/comment-page-1/#comment-3897</link>
		<dc:creator>Slim Jim(nw GR)</dc:creator>
		<pubDate>Wed, 12 Nov 2008 11:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=2647#comment-3897</guid>
		<description>Had .21&quot; of rain mixed in with sleet and snow last night had a good covering of ice around 10PM last night.  Light mist with a cold temp of 35° here.
I would rather live some where witch had a summer time with highs in the mid to upper 80&#039;s and a winter time temp in the mid to upper 70&#039;s (that would be a nice change of seasons LOL) I would like a good thunderstorm in the mix but no life threatening storms (I know just a dream)
Bob the UP is nice in July and August (most of the time)
SlimJim</description>
		<content:encoded><![CDATA[<p>Had .21&#8243; of rain mixed in with sleet and snow last night had a good covering of ice around 10PM last night.  Light mist with a cold temp of 35° here.<br />
I would rather live some where witch had a summer time with highs in the mid to upper 80&#8217;s and a winter time temp in the mid to upper 70&#8217;s (that would be a nice change of seasons LOL) I would like a good thunderstorm in the mix but no life threatening storms (I know just a dream)<br />
Bob the UP is nice in July and August (most of the time)<br />
SlimJim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob P :o)   (St.Johns)</title>
		<link>http://blogs.woodtv.com/2008/11/11/a-cold-year-for-north-america/comment-page-1/#comment-3896</link>
		<dc:creator>Bob P :o)   (St.Johns)</dc:creator>
		<pubDate>Wed, 12 Nov 2008 11:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=2647#comment-3896</guid>
		<description>Thanks John,
I read the article, now if it were possible to live there!  LOL

I would prefer the UP, but my wife and I are opposites...she&#039;s like SlimJim And Charles, she love the heat!</description>
		<content:encoded><![CDATA[<p>Thanks John,<br />
I read the article, now if it were possible to live there!  LOL</p>
<p>I would prefer the UP, but my wife and I are opposites&#8230;she&#8217;s like SlimJim And Charles, she love the heat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: risen</title>
		<link>http://blogs.woodtv.com/2008/11/11/a-cold-year-for-north-america/comment-page-1/#comment-3888</link>
		<dc:creator>risen</dc:creator>
		<pubDate>Wed, 12 Nov 2008 03:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=2647#comment-3888</guid>
		<description>Wow we have fixed the race problem and global warming. I guess Obama is the Messiah</description>
		<content:encoded><![CDATA[<p>Wow we have fixed the race problem and global warming. I guess Obama is the Messiah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbanchorage</title>
		<link>http://blogs.woodtv.com/2008/11/11/a-cold-year-for-north-america/comment-page-1/#comment-3869</link>
		<dc:creator>sbanchorage</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=2647#comment-3869</guid>
		<description>thanks for remembering Alaska</description>
		<content:encoded><![CDATA[<p>thanks for remembering Alaska</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Geukes</title>
		<link>http://blogs.woodtv.com/2008/11/11/a-cold-year-for-north-america/comment-page-1/#comment-3862</link>
		<dc:creator>Mike Geukes</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=2647#comment-3862</guid>
		<description>USA Today Mention this, its on their blog,scroll
down a bit and look for, 2008 could be USA&#039;s coolest year since 1997
http://blogs.usatoday.com/weather/

http://www.ncdc.noaa.gov/img/climate/research/2008/oct/Reg110Dv00Elem02_01102008_pg.gif

Mike (New Web Blog on Blogger called West Michigan Weather)</description>
		<content:encoded><![CDATA[<p>USA Today Mention this, its on their blog,scroll<br />
down a bit and look for, 2008 could be USA&#8217;s coolest year since 1997<br />
<a href="http://blogs.usatoday.com/weather/" rel="nofollow">http://blogs.usatoday.com/weather/</a></p>
<p><a href="http://www.ncdc.noaa.gov/img/climate/research/2008/oct/Reg110Dv00Elem02_01102008_pg.gif" rel="nofollow">http://www.ncdc.noaa.gov/img/climate/research/2008/oct/Reg110Dv00Elem02_01102008_pg.gif</a></p>
<p>Mike (New Web Blog on Blogger called West Michigan Weather)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Geukes</title>
		<link>http://blogs.woodtv.com/2008/11/11/a-cold-year-for-north-america/comment-page-1/#comment-3861</link>
		<dc:creator>Mike Geukes</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=2647#comment-3861</guid>
		<description>USA Today Mention this, its on their blog,scroll
down a bit and look for, 2008 could be USA&#039;s coolest year since 1997
http://blogs.usatoday.com/weather/

http://www.ncdc.noaa.gov/img/climate/research/2008/oct/Reg110Dv00Elem02_01102008_pg.gif

Mike
http://westmichiganweather.blogspot.com</description>
		<content:encoded><![CDATA[<p>USA Today Mention this, its on their blog,scroll<br />
down a bit and look for, 2008 could be USA&#8217;s coolest year since 1997<br />
<a href="http://blogs.usatoday.com/weather/" rel="nofollow">http://blogs.usatoday.com/weather/</a></p>
<p><a href="http://www.ncdc.noaa.gov/img/climate/research/2008/oct/Reg110Dv00Elem02_01102008_pg.gif" rel="nofollow">http://www.ncdc.noaa.gov/img/climate/research/2008/oct/Reg110Dv00Elem02_01102008_pg.gif</a></p>
<p>Mike<br />
<a href="http://westmichiganweather.blogspot.com" rel="nofollow">http://westmichiganweather.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blogs.woodtv.com/2008/11/11/a-cold-year-for-north-america/comment-page-1/#comment-3855</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=2647#comment-3855</guid>
		<description>Some of the &quot;renewable&quot; and &quot;non-polluting&quot; energy sources coming online now have great potential.  I&#039;m referring to DenDulk Farm&#039;s use of cow manure to generate electricity.  Think about it!!  Washington, DC could light the entire Eastern Seaboard.</description>
		<content:encoded><![CDATA[<p>Some of the &#8220;renewable&#8221; and &#8220;non-polluting&#8221; energy sources coming online now have great potential.  I&#8217;m referring to DenDulk Farm&#8217;s use of cow manure to generate electricity.  Think about it!!  Washington, DC could light the entire Eastern Seaboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig (Holly St Park area)</title>
		<link>http://blogs.woodtv.com/2008/11/11/a-cold-year-for-north-america/comment-page-1/#comment-3853</link>
		<dc:creator>Craig (Holly St Park area)</dc:creator>
		<pubDate>Tue, 11 Nov 2008 19:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=2647#comment-3853</guid>
		<description>Nothing but grey over here and only 34*...</description>
		<content:encoded><![CDATA[<p>Nothing but grey over here and only 34*&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris P.</title>
		<link>http://blogs.woodtv.com/2008/11/11/a-cold-year-for-north-america/comment-page-1/#comment-3850</link>
		<dc:creator>Chris P.</dc:creator>
		<pubDate>Tue, 11 Nov 2008 19:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=2647#comment-3850</guid>
		<description>But Bill, what is the electoral college temperature average?  Isn&#039;t that how we determine if global warming is ocurring or not?</description>
		<content:encoded><![CDATA[<p>But Bill, what is the electoral college temperature average?  Isn&#8217;t that how we determine if global warming is ocurring or not?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
