<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Four Christmases plenty of holiday fun</title>
	<atom:link href="http://blogs.woodtv.com/2008/12/08/review-four-christmases-plenty-of-holiday-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.woodtv.com/2008/12/08/review-four-christmases-plenty-of-holiday-fun/</link>
	<description>http://feeds2.feedburner.com/woodtv8-blogs?format=html</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:10:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; New on DVD/at Theaters this week</title>
		<link>http://blogs.woodtv.com/2008/12/08/review-four-christmases-plenty-of-holiday-fun/comment-page-1/#comment-21082</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; New on DVD/at Theaters this week</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=3762#comment-21082</guid>
		<description>[...] “Australia”  (7.9 / 10) &#8220;Bride Wars&#8221; (7.5 / 10) “Marley &amp; Me” (7.5 / 10) “Four Christmases”  (7.5 / 10) “Quantum of Solace”  (7.5 / 10) “Role Models”  (7.5 / 10) “The Boy in the [...]</description>
		<content:encoded><![CDATA[<p>[...] “Australia”  (7.9 / 10) &#8220;Bride Wars&#8221; (7.5 / 10) “Marley &amp; Me” (7.5 / 10) “Four Christmases”  (7.5 / 10) “Quantum of Solace”  (7.5 / 10) “Role Models”  (7.5 / 10) “The Boy in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; New at theaters/on DVD this week</title>
		<link>http://blogs.woodtv.com/2008/12/08/review-four-christmases-plenty-of-holiday-fun/comment-page-1/#comment-20255</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; New at theaters/on DVD this week</dc:creator>
		<pubDate>Sun, 25 Jan 2009 01:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=3762#comment-20255</guid>
		<description>[...] “Australia”  (7.9 / 10) &#8220;Bride Wars&#8221; (7.5 / 10) “Marley &amp; Me” (7.5 / 10) “Four Christmases”  (7.5 / 10) “Quantum of Solace”  (7.5 / 10) “Role Models”  (7.5 / 10) “The Boy in the [...]</description>
		<content:encoded><![CDATA[<p>[...] “Australia”  (7.9 / 10) &#8220;Bride Wars&#8221; (7.5 / 10) “Marley &amp; Me” (7.5 / 10) “Four Christmases”  (7.5 / 10) “Quantum of Solace”  (7.5 / 10) “Role Models”  (7.5 / 10) “The Boy in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; New on DVD/in Theaters this week</title>
		<link>http://blogs.woodtv.com/2008/12/08/review-four-christmases-plenty-of-holiday-fun/comment-page-1/#comment-18808</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; New on DVD/in Theaters this week</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=3762#comment-18808</guid>
		<description>[...] (9.5) “Australia”  (7.9) &#8220;Bride Wars&#8221; (7.5) “Marley &amp; Me” (7.5) “Four Christmases”  (7.5) “Quantum of Solace”  (7.5) “Role Models”  (7.5) “The Boy in the Striped [...]</description>
		<content:encoded><![CDATA[<p>[...] (9.5) “Australia”  (7.9) &#8220;Bride Wars&#8221; (7.5) “Marley &amp; Me” (7.5) “Four Christmases”  (7.5) “Quantum of Solace”  (7.5) “Role Models”  (7.5) “The Boy in the Striped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; Updated New in theaters/on DVD this week</title>
		<link>http://blogs.woodtv.com/2008/12/08/review-four-christmases-plenty-of-holiday-fun/comment-page-1/#comment-17529</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; Updated New in theaters/on DVD this week</dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=3762#comment-17529</guid>
		<description>[...] (9.5) “The Curious Case of Benjamin Button” (9.5) “Changeling” (9.5) “Australia” (7.9) “Four Christmases” (7.5) “Marley &amp; Me” (7.5) “Quantum of Solace” (7.5) “Role Models” (7.5) “The Boy [...]</description>
		<content:encoded><![CDATA[<p>[...] (9.5) “The Curious Case of Benjamin Button” (9.5) “Changeling” (9.5) “Australia” (7.9) “Four Christmases” (7.5) “Marley &amp; Me” (7.5) “Quantum of Solace” (7.5) “Role Models” (7.5) “The Boy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; New on DVD/in Theaters this week</title>
		<link>http://blogs.woodtv.com/2008/12/08/review-four-christmases-plenty-of-holiday-fun/comment-page-1/#comment-16962</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; New on DVD/in Theaters this week</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=3762#comment-16962</guid>
		<description>[...] “The Curious Case of Benjamin Button” (9.5) “Changeling”  (9.5) “Australia”  (7.9) “Four Christmases”  (7.5) “Marley &amp; Me” (7.5) “Quantum of Solace”  (7.5) “Role Models”  (7.5) [...]</description>
		<content:encoded><![CDATA[<p>[...] “The Curious Case of Benjamin Button” (9.5) “Changeling”  (9.5) “Australia”  (7.9) “Four Christmases”  (7.5) “Marley &amp; Me” (7.5) “Quantum of Solace”  (7.5) “Role Models”  (7.5) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; Yes it was, &#8216;Yes Man&#8217; #1 at weekend box office</title>
		<link>http://blogs.woodtv.com/2008/12/08/review-four-christmases-plenty-of-holiday-fun/comment-page-1/#comment-13494</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; Yes it was, &#8216;Yes Man&#8217; #1 at weekend box office</dc:creator>
		<pubDate>Mon, 22 Dec 2008 16:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=3762#comment-13494</guid>
		<description>[...] 5. “Four Christmases”  - $7.75 million (4th week, was #2 last week, lost 40% from last week) [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. “Four Christmases”  &#8211; $7.75 million (4th week, was #2 last week, lost 40% from last week) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; Standing at #1 - The Day the Earth Stood Still</title>
		<link>http://blogs.woodtv.com/2008/12/08/review-four-christmases-plenty-of-holiday-fun/comment-page-1/#comment-10170</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; Standing at #1 - The Day the Earth Stood Still</dc:creator>
		<pubDate>Tue, 16 Dec 2008 02:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=3762#comment-10170</guid>
		<description>[...] 2. &#8220;Four Christmases&#8221;  - $13.27 million (3rd week, was #1 last week, lost 22% from last week) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. &#8220;Four Christmases&#8221;  &#8211; $13.27 million (3rd week, was #1 last week, lost 22% from last week) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; New in theaters/on DVD this week (12/9)</title>
		<link>http://blogs.woodtv.com/2008/12/08/review-four-christmases-plenty-of-holiday-fun/comment-page-1/#comment-9744</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; New in theaters/on DVD this week (12/9)</dc:creator>
		<pubDate>Fri, 12 Dec 2008 06:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=3762#comment-9744</guid>
		<description>[...] REVIEWS OF MOVIES CURRENTLY PLAYING IN THEATERS:  “Four Christmases”  (7.5) “Twilight”  (7.0) “Australia”  (7.9) “Quantum of Solace”  (7.5) “Role [...]</description>
		<content:encoded><![CDATA[<p>[...] REVIEWS OF MOVIES CURRENTLY PLAYING IN THEATERS:  “Four Christmases”  (7.5) “Twilight”  (7.0) “Australia”  (7.9) “Quantum of Solace”  (7.5) “Role [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gestrica</title>
		<link>http://blogs.woodtv.com/2008/12/08/review-four-christmases-plenty-of-holiday-fun/comment-page-1/#comment-9351</link>
		<dc:creator>gestrica</dc:creator>
		<pubDate>Tue, 09 Dec 2008 09:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=3762#comment-9351</guid>
		<description>Four Christmases (2008)  a movie i saw lately from  http://www.80millionmoviesfree.com it was out standing. I have seen many comedies but this was different. Giving the hope for Christmases also telling the importance of family grate movie for any body who need to think about his family. 
Christmases (2008) gives lot to think about as you going home after seen it.</description>
		<content:encoded><![CDATA[<p>Four Christmases (2008)  a movie i saw lately from  <a href="http://www.80millionmoviesfree.com" rel="nofollow">http://www.80millionmoviesfree.com</a> it was out standing. I have seen many comedies but this was different. Giving the hope for Christmases also telling the importance of family grate movie for any body who need to think about his family.<br />
Christmases (2008) gives lot to think about as you going home after seen it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOOD Blogs &#187; Blog Archive &#187; #1 again: Four Christmases</title>
		<link>http://blogs.woodtv.com/2008/12/08/review-four-christmases-plenty-of-holiday-fun/comment-page-1/#comment-8867</link>
		<dc:creator>WOOD Blogs &#187; Blog Archive &#187; #1 again: Four Christmases</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=3762#comment-8867</guid>
		<description>[...] MOVIES AT WEEKEND BOX OFFICE (studio estimates) 1. &#8220;Four Christmases&#8221; - $18.18 million (2nd week at #1, lost 42% of its audience from last [...]</description>
		<content:encoded><![CDATA[<p>[...] MOVIES AT WEEKEND BOX OFFICE (studio estimates) 1. &#8220;Four Christmases&#8221; &#8211; $18.18 million (2nd week at #1, lost 42% of its audience from last [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
