<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storm to our SE &#8211; updated</title>
	<atom:link href="http://blogs.woodtv.com/2009/01/28/storm-passes-south/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.woodtv.com/2009/01/28/storm-passes-south/</link>
	<description>http://feeds2.feedburner.com/woodtv8-blogs?format=html</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:20:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edmund</title>
		<link>http://blogs.woodtv.com/2009/01/28/storm-passes-south/comment-page-2/#comment-20796</link>
		<dc:creator>Edmund</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=6579#comment-20796</guid>
		<description>Starting next week there will be a storm that will be to our east.There will be several storms through Feb. to March.</description>
		<content:encoded><![CDATA[<p>Starting next week there will be a storm that will be to our east.There will be several storms through Feb. to March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noah</title>
		<link>http://blogs.woodtv.com/2009/01/28/storm-passes-south/comment-page-2/#comment-20590</link>
		<dc:creator>noah</dc:creator>
		<pubDate>Wed, 28 Jan 2009 21:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=6579#comment-20590</guid>
		<description>When is the next storm comming into michigan!!????!???!?! plz write back!!!!!</description>
		<content:encoded><![CDATA[<p>When is the next storm comming into michigan!!????!???!?! plz write back!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig (Holly St Park area)</title>
		<link>http://blogs.woodtv.com/2009/01/28/storm-passes-south/comment-page-2/#comment-20588</link>
		<dc:creator>Craig (Holly St Park area)</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=6579#comment-20588</guid>
		<description>Hot off the press from the NWS/Detroit AFD:  

THIS IS WHERE THE EXTENDED FORECAST STARTS TO BECOME A BIT MORE   COMPLICATED AS MODEL TRENDS IN THE PAST 24 HOURS HAVE LATCHED ON TO   A STRONG SOUTHERN STREAM WAVE...WHICH LIFTS NORTH/NORTHEAST OUT OF   THE GULF/MEXICO DURING THIS TIMEFRAME AND PHASES WITH THE STRONG   NORTHERN STREAM SYSTEM. THIS SCENARIO WILL MOST DEFINITELY BRING   MUCH COLDER AIR BACK INTO THE AREA EARLY/MID NEXT WEEK AS A LARGE   EASTERN TROUGH DEVELOPS...SO HIGHS WILL BE NO BETTER THAN 25 AND   LOWS 10-15 MONDAY THROUGH WEDNESDAY. THIS CHANGE ALSO HAS POSSIBLE   IMPLICATIONS IN TERMS OF SNOW FOR THE AREA...DEPENDING ON JUST WHEN   THE NORTHERN/SOUTHERN STREAM SHORTWAVES PHASE. CURRENTLY...MOST   SOLUTIONS TAKE THE RESULTANT STORM TO THE EAST OF THE AREA...BUT ANY   SHIFT TO A SOLUTION WITH FASTER PHASING WILL INCREASE THE CHANCE OF   THIS STORM AFFECTING SOUTHEAST MICHIGAN BY TUESDAY/WEDNESDAY OF NEXT   WEEK.</description>
		<content:encoded><![CDATA[<p>Hot off the press from the NWS/Detroit AFD:  </p>
<p>THIS IS WHERE THE EXTENDED FORECAST STARTS TO BECOME A BIT MORE   COMPLICATED AS MODEL TRENDS IN THE PAST 24 HOURS HAVE LATCHED ON TO   A STRONG SOUTHERN STREAM WAVE&#8230;WHICH LIFTS NORTH/NORTHEAST OUT OF   THE GULF/MEXICO DURING THIS TIMEFRAME AND PHASES WITH THE STRONG   NORTHERN STREAM SYSTEM. THIS SCENARIO WILL MOST DEFINITELY BRING   MUCH COLDER AIR BACK INTO THE AREA EARLY/MID NEXT WEEK AS A LARGE   EASTERN TROUGH DEVELOPS&#8230;SO HIGHS WILL BE NO BETTER THAN 25 AND   LOWS 10-15 MONDAY THROUGH WEDNESDAY. THIS CHANGE ALSO HAS POSSIBLE   IMPLICATIONS IN TERMS OF SNOW FOR THE AREA&#8230;DEPENDING ON JUST WHEN   THE NORTHERN/SOUTHERN STREAM SHORTWAVES PHASE. CURRENTLY&#8230;MOST   SOLUTIONS TAKE THE RESULTANT STORM TO THE EAST OF THE AREA&#8230;BUT ANY   SHIFT TO A SOLUTION WITH FASTER PHASING WILL INCREASE THE CHANCE OF   THIS STORM AFFECTING SOUTHEAST MICHIGAN BY TUESDAY/WEDNESDAY OF NEXT   WEEK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig (Holly St Park area)</title>
		<link>http://blogs.woodtv.com/2009/01/28/storm-passes-south/comment-page-2/#comment-20586</link>
		<dc:creator>Craig (Holly St Park area)</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=6579#comment-20586</guid>
		<description>Lookie there, just checked Hank&#039;s blog and this is in his sub-title from today: &quot;BIG DADDY STORM NEXT WEEK&quot;.

Bodes well for us! LOL</description>
		<content:encoded><![CDATA[<p>Lookie there, just checked Hank&#8217;s blog and this is in his sub-title from today: &#8220;BIG DADDY STORM NEXT WEEK&#8221;.</p>
<p>Bodes well for us! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig (Holly St Park area)</title>
		<link>http://blogs.woodtv.com/2009/01/28/storm-passes-south/comment-page-2/#comment-20585</link>
		<dc:creator>Craig (Holly St Park area)</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=6579#comment-20585</guid>
		<description>A big storm is showing up on the models for Monday/Tuesday timeframe, but right now looks like an East Coast storm. Hopefully Margusity will mention the Big Daddy (tee hee) and curse it NW and it nails us, instead of them! Something to watch, at least!</description>
		<content:encoded><![CDATA[<p>A big storm is showing up on the models for Monday/Tuesday timeframe, but right now looks like an East Coast storm. Hopefully Margusity will mention the Big Daddy (tee hee) and curse it NW and it nails us, instead of them! Something to watch, at least!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauline (Leonard and Wilson)</title>
		<link>http://blogs.woodtv.com/2009/01/28/storm-passes-south/comment-page-2/#comment-20580</link>
		<dc:creator>Pauline (Leonard and Wilson)</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=6579#comment-20580</guid>
		<description>So....is there anything on the horizon in terms of big storms for us?</description>
		<content:encoded><![CDATA[<p>So&#8230;.is there anything on the horizon in terms of big storms for us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob P;  :o)  (St.Johns)</title>
		<link>http://blogs.woodtv.com/2009/01/28/storm-passes-south/comment-page-2/#comment-20579</link>
		<dc:creator>Bob P;  :o)  (St.Johns)</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=6579#comment-20579</guid>
		<description>That was a nice intense band..unexpected. but we will take it!
True Craih H...didnt expect this!
3&quot; which puts us at 9.5 on the ground</description>
		<content:encoded><![CDATA[<p>That was a nice intense band..unexpected. but we will take it!<br />
True Craih H&#8230;didnt expect this!<br />
3&#8243; which puts us at 9.5 on the ground</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis (Martin/Hopkins, Allegan County)</title>
		<link>http://blogs.woodtv.com/2009/01/28/storm-passes-south/comment-page-2/#comment-20571</link>
		<dc:creator>Travis (Martin/Hopkins, Allegan County)</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=6579#comment-20571</guid>
		<description>got 2&quot; overnight and have 13&quot; on the ground. first snow in the last 9 days here! :(</description>
		<content:encoded><![CDATA[<p>got 2&#8243; overnight and have 13&#8243; on the ground. first snow in the last 9 days here! <img src='http://blogs.woodtv.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy from DeWitt</title>
		<link>http://blogs.woodtv.com/2009/01/28/storm-passes-south/comment-page-2/#comment-20569</link>
		<dc:creator>Sandy from DeWitt</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=6579#comment-20569</guid>
		<description>Yes - we here in DeWitt got a good 3 inches and still snowing here as well.  SURPRISE!!  LOL.  Glad we didn&#039;t get the ice, though.  I need the solar plow - I have frozen snow that I can not remove from my driveway.  YUCK!</description>
		<content:encoded><![CDATA[<p>Yes &#8211; we here in DeWitt got a good 3 inches and still snowing here as well.  SURPRISE!!  LOL.  Glad we didn&#8217;t get the ice, though.  I need the solar plow &#8211; I have frozen snow that I can not remove from my driveway.  YUCK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 04 blue gto (kentwood)</title>
		<link>http://blogs.woodtv.com/2009/01/28/storm-passes-south/comment-page-2/#comment-20566</link>
		<dc:creator>04 blue gto (kentwood)</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=6579#comment-20566</guid>
		<description>opps didn&#039;t see this on coming! lol

sounds like there is a good chance for LES thurs-fri...
NWS...
A SURGE OF COLD AIR WILL FOLLOW THE COLD FRONT BY LATE THURSDAY
AFTERNOON AND REST OVER THE REGION THROUGH FRIDAY.  THIS APPEARS TO
BE A GOOD SETUP FOR LAKE EFFECT SNOW SHOWERS.  H8 TEMPS DROP TO -17C
AND INVERSION HEIGHTS ARE UNLIMITED FROM ABOUT 06Z FRIDAY TO AROUND
21Z FRIDAY AS ANOTHER SHORT WAVE HELPS PERK UP THE LAKE EFFECT
INTENSITY.  LIFT IS NOTED WITHIN THE DGZ IN THIS TIME FRAME.  HAVE
BUMPED UP POPS IN THESE PERIODS.  MEAN LOW LEVEL FLOW IS RATHER
PERSISTENT FROM 285 TO 300 WHICH WOULD FAVOR MUCH OF THE SW PORTION
OF THE CWA.  THIS MAY NEED TO BE MONITOR FOR POSSIBLE HEADLINES AS
THE EVENT APPROACHES.</description>
		<content:encoded><![CDATA[<p>opps didn&#8217;t see this on coming! lol</p>
<p>sounds like there is a good chance for LES thurs-fri&#8230;<br />
NWS&#8230;<br />
A SURGE OF COLD AIR WILL FOLLOW THE COLD FRONT BY LATE THURSDAY<br />
AFTERNOON AND REST OVER THE REGION THROUGH FRIDAY.  THIS APPEARS TO<br />
BE A GOOD SETUP FOR LAKE EFFECT SNOW SHOWERS.  H8 TEMPS DROP TO -17C<br />
AND INVERSION HEIGHTS ARE UNLIMITED FROM ABOUT 06Z FRIDAY TO AROUND<br />
21Z FRIDAY AS ANOTHER SHORT WAVE HELPS PERK UP THE LAKE EFFECT<br />
INTENSITY.  LIFT IS NOTED WITHIN THE DGZ IN THIS TIME FRAME.  HAVE<br />
BUMPED UP POPS IN THESE PERIODS.  MEAN LOW LEVEL FLOW IS RATHER<br />
PERSISTENT FROM 285 TO 300 WHICH WOULD FAVOR MUCH OF THE SW PORTION<br />
OF THE CWA.  THIS MAY NEED TO BE MONITOR FOR POSSIBLE HEADLINES AS<br />
THE EVENT APPROACHES.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
