<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Back from Florida</title>
	<atom:link href="http://blogs.woodtv.com/2012/01/31/back-from-florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.woodtv.com/2012/01/31/back-from-florida/</link>
	<description>http://feeds2.feedburner.com/woodtv8-blogs?format=html</description>
	<lastBuildDate>Tue, 21 May 2013 14:07:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bill Steffen</title>
		<link>http://blogs.woodtv.com/2012/01/31/back-from-florida/comment-page-1/#comment-2526795</link>
		<dc:creator>Bill Steffen</dc:creator>
		<pubDate>Fri, 10 Feb 2012 04:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=42358#comment-2526795</guid>
		<description><![CDATA[You lie again.  There&#039;s no BILLIONS going to &quot;denier scientists&quot;.  Just like Romney&#039;s not a polygamist. All you&#039;ve got is insults and lies.  Every day there&#039;s new data that shows your global warming alarmism is folly:

http://www.guardian.co.uk/environment/2012/feb/08/glaciers-mountains

Dr. Judith Curry from the BEST group at Berkeley said:  &quot;‘There is no scientific basis for saying that warming hasn’t stopped,’ she said. ‘To say that there is detracts from the credibility of the data, which is very unfortunate.’

http://www.ogc.doc.gov/ogc/legreg/testimon/109s/karl0720_files/image016.gif

http://www.spiegel.de/international/world/0,1518,813814,00.html]]></description>
		<content:encoded><![CDATA[<p>You lie again.  There&#8217;s no BILLIONS going to &#8220;denier scientists&#8221;.  Just like Romney&#8217;s not a polygamist. All you&#8217;ve got is insults and lies.  Every day there&#8217;s new data that shows your global warming alarmism is folly:</p>
<p><a href="http://www.guardian.co.uk/environment/2012/feb/08/glaciers-mountains" rel="nofollow">http://www.guardian.co.uk/environment/2012/feb/08/glaciers-mountains</a></p>
<p>Dr. Judith Curry from the BEST group at Berkeley said:  &#8220;‘There is no scientific basis for saying that warming hasn’t stopped,’ she said. ‘To say that there is detracts from the credibility of the data, which is very unfortunate.’</p>
<p><a href="http://www.ogc.doc.gov/ogc/legreg/testimon/109s/karl0720_files/image016.gif" rel="nofollow">http://www.ogc.doc.gov/ogc/legreg/testimon/109s/karl0720_files/image016.gif</a></p>
<p><a href="http://www.spiegel.de/international/world/0,1518,813814,00.html" rel="nofollow">http://www.spiegel.de/international/world/0,1518,813814,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big Daddy BC</title>
		<link>http://blogs.woodtv.com/2012/01/31/back-from-florida/comment-page-1/#comment-2526374</link>
		<dc:creator>big Daddy BC</dc:creator>
		<pubDate>Fri, 10 Feb 2012 03:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=42358#comment-2526374</guid>
		<description><![CDATA[...Or what?  LOL  You&#039;ll never pull off tough guy so don&#039;t try, nerd boy.  Exxon gets billions in subsidies from the US government alone.  They make ten billion in profits per quarter in addition to that.  Corporations sponsor activists like you to spread misinformation because it makes them money.  Your parent company has a vested interest in confusing the public.  You&#039;re bought and paid for.]]></description>
		<content:encoded><![CDATA[<p>&#8230;Or what?  LOL  You&#8217;ll never pull off tough guy so don&#8217;t try, nerd boy.  Exxon gets billions in subsidies from the US government alone.  They make ten billion in profits per quarter in addition to that.  Corporations sponsor activists like you to spread misinformation because it makes them money.  Your parent company has a vested interest in confusing the public.  You&#8217;re bought and paid for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Steffen</title>
		<link>http://blogs.woodtv.com/2012/01/31/back-from-florida/comment-page-1/#comment-2504178</link>
		<dc:creator>Bill Steffen</dc:creator>
		<pubDate>Mon, 06 Feb 2012 00:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=42358#comment-2504178</guid>
		<description><![CDATA[First, they need to upgrade to the 1981-2010 normals.  Keeping the coldest decade in the 30-year normal and keeping the warmer 2000s out makes the number look warmer than it is.  2011 was the 3rd coolest year out of the last 12.  

Both Sydney and Melbourne, Australia have had 7 days in a row cooler than average.  Australia looks pretty chilly right now:  http://policlimate.com/weather/current/gfs_t2m_anom_aus_f.html

  The global temperature was BELOW AVERAGE in January:  http://www.drroyspencer.com/wp-content/uploads/UAH_LT_1979_thru_January_2012.png   and remains below average in February:  http://policlimate.com/weather/current/raw_temp_c.html]]></description>
		<content:encoded><![CDATA[<p>First, they need to upgrade to the 1981-2010 normals.  Keeping the coldest decade in the 30-year normal and keeping the warmer 2000s out makes the number look warmer than it is.  2011 was the 3rd coolest year out of the last 12.  </p>
<p>Both Sydney and Melbourne, Australia have had 7 days in a row cooler than average.  Australia looks pretty chilly right now:  <a href="http://policlimate.com/weather/current/gfs_t2m_anom_aus_f.html" rel="nofollow">http://policlimate.com/weather/current/gfs_t2m_anom_aus_f.html</a></p>
<p>  The global temperature was BELOW AVERAGE in January:  <a href="http://www.drroyspencer.com/wp-content/uploads/UAH_LT_1979_thru_January_2012.png" rel="nofollow">http://www.drroyspencer.com/wp-content/uploads/UAH_LT_1979_thru_January_2012.png</a>   and remains below average in February:  <a href="http://policlimate.com/weather/current/raw_temp_c.html" rel="nofollow">http://policlimate.com/weather/current/raw_temp_c.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Steffen</title>
		<link>http://blogs.woodtv.com/2012/01/31/back-from-florida/comment-page-1/#comment-2504107</link>
		<dc:creator>Bill Steffen</dc:creator>
		<pubDate>Sun, 05 Feb 2012 23:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=42358#comment-2504107</guid>
		<description><![CDATA[Ooooo - I&#039;m a pig!  I am so insulted!  LOL.  You guys love bailouts...from Chrysler to Solyndra.  Romney paid all the tax he owed (unlike Timothy Geithner, Tom Daschle, Charlie Rangel, etc.)  You said &quot;Billions go to fund denier scientists&quot;  Prove it!  PROVE IT!  I want you to prove the BILLIONS!  I want actual numbers.  I want the names of actual scientists and the amount of money they got and it better add up to BILLIONS.]]></description>
		<content:encoded><![CDATA[<p>Ooooo &#8211; I&#8217;m a pig!  I am so insulted!  LOL.  You guys love bailouts&#8230;from Chrysler to Solyndra.  Romney paid all the tax he owed (unlike Timothy Geithner, Tom Daschle, Charlie Rangel, etc.)  You said &#8220;Billions go to fund denier scientists&#8221;  Prove it!  PROVE IT!  I want you to prove the BILLIONS!  I want actual numbers.  I want the names of actual scientists and the amount of money they got and it better add up to BILLIONS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big Daddy BC</title>
		<link>http://blogs.woodtv.com/2012/01/31/back-from-florida/comment-page-1/#comment-2488139</link>
		<dc:creator>big Daddy BC</dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=42358#comment-2488139</guid>
		<description><![CDATA[&quot;GOP presidential hopeful Mitt Romney is under fire after news reports surfaced showing that his company, Bain Capital, benefited from multiple federal bailouts amounting to well over $50 million.&quot;  

Pig 

http://thenewamerican.com/usnews/politics/10538-romneys-skeletons-his-bain-capital-received-millions-in-bailouts]]></description>
		<content:encoded><![CDATA[<p>&#8220;GOP presidential hopeful Mitt Romney is under fire after news reports surfaced showing that his company, Bain Capital, benefited from multiple federal bailouts amounting to well over $50 million.&#8221;  </p>
<p>Pig </p>
<p><a href="http://thenewamerican.com/usnews/politics/10538-romneys-skeletons-his-bain-capital-received-millions-in-bailouts" rel="nofollow">http://thenewamerican.com/usnews/politics/10538-romneys-skeletons-his-bain-capital-received-millions-in-bailouts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big Daddy BC</title>
		<link>http://blogs.woodtv.com/2012/01/31/back-from-florida/comment-page-1/#comment-2488119</link>
		<dc:creator>big Daddy BC</dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=42358#comment-2488119</guid>
		<description><![CDATA[You think it&#039;s an insult to be called filthy rich?  LOL  Or is it insulting to point at your hypocrisy.  You put up post after post about cowboy poetry festivals and deficits yet ignore the billions that go to fund your denier scientists and their corporate sponsors.  Your man, Romney took a corporate bailout.  He&#039;s worth hundreds of millions of dollars and dodges taxes.  And, he keeps a large portion of his fortune in overseas!!  LOL  You rich teabaggers are too much.  Bill, you and your six figure income make the rest of us sick.]]></description>
		<content:encoded><![CDATA[<p>You think it&#8217;s an insult to be called filthy rich?  LOL  Or is it insulting to point at your hypocrisy.  You put up post after post about cowboy poetry festivals and deficits yet ignore the billions that go to fund your denier scientists and their corporate sponsors.  Your man, Romney took a corporate bailout.  He&#8217;s worth hundreds of millions of dollars and dodges taxes.  And, he keeps a large portion of his fortune in overseas!!  LOL  You rich teabaggers are too much.  Bill, you and your six figure income make the rest of us sick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big Daddy BC</title>
		<link>http://blogs.woodtv.com/2012/01/31/back-from-florida/comment-page-1/#comment-2488096</link>
		<dc:creator>big Daddy BC</dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=42358#comment-2488096</guid>
		<description><![CDATA[Record-breaking heat helped welcome in 2012 in parts of southeastern Australia. South Australia&#039;s capital city of Adelaide broke its daily maximum temperature record on January 1st, reaching 106°F  The global land surface temperature for January 2011 was 0.45°C (0.81°F) above the 20th century average of 2.8°C (37.0°F).

http://www.ncdc.noaa.gov/sotc/service/global/map-blended-mntp/201101.gif]]></description>
		<content:encoded><![CDATA[<p>Record-breaking heat helped welcome in 2012 in parts of southeastern Australia. South Australia&#8217;s capital city of Adelaide broke its daily maximum temperature record on January 1st, reaching 106°F  The global land surface temperature for January 2011 was 0.45°C (0.81°F) above the 20th century average of 2.8°C (37.0°F).</p>
<p><a href="http://www.ncdc.noaa.gov/sotc/service/global/map-blended-mntp/201101.gif" rel="nofollow">http://www.ncdc.noaa.gov/sotc/service/global/map-blended-mntp/201101.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Steffen</title>
		<link>http://blogs.woodtv.com/2012/01/31/back-from-florida/comment-page-1/#comment-2488064</link>
		<dc:creator>Bill Steffen</dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=42358#comment-2488064</guid>
		<description><![CDATA[LOL - all you&#039;ve got is insults - you&#039;re global warming alarmism is drowning in a sea of facts and data.  LOL]]></description>
		<content:encoded><![CDATA[<p>LOL &#8211; all you&#8217;ve got is insults &#8211; you&#8217;re global warming alarmism is drowning in a sea of facts and data.  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big Daddy BC</title>
		<link>http://blogs.woodtv.com/2012/01/31/back-from-florida/comment-page-1/#comment-2488041</link>
		<dc:creator>big Daddy BC</dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=42358#comment-2488041</guid>
		<description><![CDATA[Romney&#039;s filthy rich at a quarter billion but pays only 15% in taxes.  He&#039;s got lots of extra cash to give to the Mormon orphan fund.  But, really, why should the middle class care how much wealthy CEOs give to charity?  ...Especially when we&#039;re paying more in taxes!

Here&#039;s the truth on Romney&#039;s abortion record.  He did a fundraiser at Planned Parenthood for God&#039;s sake.
http://www.huffingtonpost.com/2011/11/10/mitt-romney-supported-sta_n_1086345.html  

BTW, Exxon and the fossil fuel block gets $36.5 billion in subsidies every year from those middle class tax dollars.  Are they a charity too?  
http://www.reuters.com/article/2010/02/01/us-obama-budget-oil-idUSTRE6103RM20100201]]></description>
		<content:encoded><![CDATA[<p>Romney&#8217;s filthy rich at a quarter billion but pays only 15% in taxes.  He&#8217;s got lots of extra cash to give to the Mormon orphan fund.  But, really, why should the middle class care how much wealthy CEOs give to charity?  &#8230;Especially when we&#8217;re paying more in taxes!</p>
<p>Here&#8217;s the truth on Romney&#8217;s abortion record.  He did a fundraiser at Planned Parenthood for God&#8217;s sake.<br />
<a href="http://www.huffingtonpost.com/2011/11/10/mitt-romney-supported-sta_n_1086345.html" rel="nofollow">http://www.huffingtonpost.com/2011/11/10/mitt-romney-supported-sta_n_1086345.html</a>  </p>
<p>BTW, Exxon and the fossil fuel block gets $36.5 billion in subsidies every year from those middle class tax dollars.  Are they a charity too?<br />
<a href="http://www.reuters.com/article/2010/02/01/us-obama-budget-oil-idUSTRE6103RM20100201" rel="nofollow">http://www.reuters.com/article/2010/02/01/us-obama-budget-oil-idUSTRE6103RM20100201</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve G</title>
		<link>http://blogs.woodtv.com/2012/01/31/back-from-florida/comment-page-1/#comment-2486618</link>
		<dc:creator>Steve G</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=42358#comment-2486618</guid>
		<description><![CDATA[That sucks. I was hoping ski at Mt. Bohemia this year to your north. According to their website there is plenty of snow up that way.]]></description>
		<content:encoded><![CDATA[<p>That sucks. I was hoping ski at Mt. Bohemia this year to your north. According to their website there is plenty of snow up that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
