<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lake Effect Snow Warning Ends at 1 PM</title>
	<atom:link href="http://blogs.woodtv.com/2013/02/01/lake-effect-snow-warning-continues-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.woodtv.com/2013/02/01/lake-effect-snow-warning-continues-2/</link>
	<description>http://feeds2.feedburner.com/woodtv8-blogs?format=html</description>
	<lastBuildDate>Sun, 26 May 2013 06:33:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jack</title>
		<link>http://blogs.woodtv.com/2013/02/01/lake-effect-snow-warning-continues-2/comment-page-3/#comment-3541922</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 02 Feb 2013 17:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=51911#comment-3541922</guid>
		<description><![CDATA[The JEM Model,Has been Calling for a SNOWSTORM - Blizzard 4..... AT Least 6 or 8 Weeks NOW !!! Even When Rocky Was SCREAMING ...NO SNOW PATTERN.!! There for THE JEM MODEL, Has already PROVED IT&#039;S ACCURACY ( LONG RANGE) !!!!  It still is calling for SNOWSTORM , THIS WEEK !!! So STAY CUED !!!!! THE JEM MODEL RULES !!!! Not the RDB !!!! Admit ROCKY !!]]></description>
		<content:encoded><![CDATA[<p>The JEM Model,Has been Calling for a SNOWSTORM &#8211; Blizzard 4&#8230;.. AT Least 6 or 8 Weeks NOW !!! Even When Rocky Was SCREAMING &#8230;NO SNOW PATTERN.!! There for THE JEM MODEL, Has already PROVED IT&#8217;S ACCURACY ( LONG RANGE) !!!!  It still is calling for SNOWSTORM , THIS WEEK !!! So STAY CUED !!!!! THE JEM MODEL RULES !!!! Not the RDB !!!! Admit ROCKY !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy H</title>
		<link>http://blogs.woodtv.com/2013/02/01/lake-effect-snow-warning-continues-2/comment-page-1/#comment-3541863</link>
		<dc:creator>Tammy H</dc:creator>
		<pubDate>Sat, 02 Feb 2013 14:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=51911#comment-3541863</guid>
		<description><![CDATA[I think you need to revise that for snow Bill. We are getting dumped on! Yippee!!!]]></description>
		<content:encoded><![CDATA[<p>I think you need to revise that for snow Bill. We are getting dumped on! Yippee!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky (Rockford)</title>
		<link>http://blogs.woodtv.com/2013/02/01/lake-effect-snow-warning-continues-2/comment-page-3/#comment-3541799</link>
		<dc:creator>Rocky (Rockford)</dc:creator>
		<pubDate>Sat, 02 Feb 2013 12:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=51911#comment-3541799</guid>
		<description><![CDATA[Yes the JEM model has been calling for Blizzard for the week of 2-4-13 and I have been hoping it was correct. We will find out what that model is made of this coming week!! The RDB model specializes in short range forecasting :)]]></description>
		<content:encoded><![CDATA[<p>Yes the JEM model has been calling for Blizzard for the week of 2-4-13 and I have been hoping it was correct. We will find out what that model is made of this coming week!! The RDB model specializes in short range forecasting <img src='http://blogs.woodtv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky (Rockford)</title>
		<link>http://blogs.woodtv.com/2013/02/01/lake-effect-snow-warning-continues-2/comment-page-3/#comment-3541798</link>
		<dc:creator>Rocky (Rockford)</dc:creator>
		<pubDate>Sat, 02 Feb 2013 12:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=51911#comment-3541798</guid>
		<description><![CDATA[You are wrong also!]]></description>
		<content:encoded><![CDATA[<p>You are wrong also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky (Rockford)</title>
		<link>http://blogs.woodtv.com/2013/02/01/lake-effect-snow-warning-continues-2/comment-page-3/#comment-3541797</link>
		<dc:creator>Rocky (Rockford)</dc:creator>
		<pubDate>Sat, 02 Feb 2013 12:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=51911#comment-3541797</guid>
		<description><![CDATA[Harry you are wrong again!]]></description>
		<content:encoded><![CDATA[<p>Harry you are wrong again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://blogs.woodtv.com/2013/02/01/lake-effect-snow-warning-continues-2/comment-page-3/#comment-3541762</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 02 Feb 2013 06:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=51911#comment-3541762</guid>
		<description><![CDATA[Ya, Some DARK BLUE. By You !]]></description>
		<content:encoded><![CDATA[<p>Ya, Some DARK BLUE. By You !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Ulberg (West of Martin, Allegan County)</title>
		<link>http://blogs.woodtv.com/2013/02/01/lake-effect-snow-warning-continues-2/comment-page-3/#comment-3541760</link>
		<dc:creator>Travis Ulberg (West of Martin, Allegan County)</dc:creator>
		<pubDate>Sat, 02 Feb 2013 06:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=51911#comment-3541760</guid>
		<description><![CDATA[It does look pretty intense on the radar now.]]></description>
		<content:encoded><![CDATA[<p>It does look pretty intense on the radar now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Dog (Hamilton)</title>
		<link>http://blogs.woodtv.com/2013/02/01/lake-effect-snow-warning-continues-2/comment-page-3/#comment-3541755</link>
		<dc:creator>D Dog (Hamilton)</dc:creator>
		<pubDate>Sat, 02 Feb 2013 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=51911#comment-3541755</guid>
		<description><![CDATA[If this intensity keeps up we&#039;ll add another foot by morning!]]></description>
		<content:encoded><![CDATA[<p>If this intensity keeps up we&#8217;ll add another foot by morning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobcat</title>
		<link>http://blogs.woodtv.com/2013/02/01/lake-effect-snow-warning-continues-2/comment-page-3/#comment-3541751</link>
		<dc:creator>bobcat</dc:creator>
		<pubDate>Sat, 02 Feb 2013 05:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=51911#comment-3541751</guid>
		<description><![CDATA[Love the &#039;interactive&#039; radar on woods site. Now it&#039;s gone?....]]></description>
		<content:encoded><![CDATA[<p>Love the &#8216;interactive&#8217; radar on woods site. Now it&#8217;s gone?&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Ulberg (West of Martin, Allegan County)</title>
		<link>http://blogs.woodtv.com/2013/02/01/lake-effect-snow-warning-continues-2/comment-page-3/#comment-3541749</link>
		<dc:creator>Travis Ulberg (West of Martin, Allegan County)</dc:creator>
		<pubDate>Sat, 02 Feb 2013 05:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.woodtv.com/?p=51911#comment-3541749</guid>
		<description><![CDATA[We added another 4.5&quot; today(mostly all before 10am). That gives me a total of 11.85&quot; since Wednesday night. Here is a pic of the snow depth on my deck. It&#039;s settled down about 2.5&quot; from the overall snow that has fallen. 

https://www.facebook.com/photo.php?fbid=10151418900446418&amp;set=a.10150097766036418.306861.641556417&amp;type=1&amp;theater]]></description>
		<content:encoded><![CDATA[<p>We added another 4.5&#8243; today(mostly all before 10am). That gives me a total of 11.85&#8243; since Wednesday night. Here is a pic of the snow depth on my deck. It&#8217;s settled down about 2.5&#8243; from the overall snow that has fallen. </p>
<p><a href="https://www.facebook.com/photo.php?fbid=10151418900446418&#038;set=a.10150097766036418.306861.641556417&#038;type=1&#038;theater" rel="nofollow">https://www.facebook.com/photo.php?fbid=10151418900446418&#038;set=a.10150097766036418.306861.641556417&#038;type=1&#038;theater</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
