<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WOODTV.com Blogs &#187; Inside WOOD TV8</title>
	<atom:link href="http://blogs.woodtv.com/category/inside-wood-tv8/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.woodtv.com</link>
	<description>http://feeds2.feedburner.com/woodtv8-blogs?format=html</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>T-Showers along the Indiana border</title>
		<link>http://blogs.woodtv.com/2009/07/27/severe-storms-in-wisconsin/</link>
		<comments>http://blogs.woodtv.com/2009/07/27/severe-storms-in-wisconsin/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:57:15 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[Inside WOOD TV8]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=14555</guid>
		<description><![CDATA[  An area of scattered showers and t-storms continues  from the southern suburbs of Chicago to near South Bend to Coldwater.  With the front hardly moving, cells are going to &#8220;train&#8221; along that area (along US 12) and a few locally heavy rainfall totals are likely.  Radar estimates 2&#8243; just south of Berrien Co. in Indiana.  We had [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media2.woodtv.com/weather/web_live_radar.jpg" alt="Local" width="220" align="left" />  An area of scattered showers and t-storms continues  from the southern suburbs of Chicago to near South Bend to Coldwater.  With the front hardly moving, cells are going to &#8220;train&#8221; along that area (along US 12) and a few locally heavy rainfall totals are likely.  Radar estimates 2&#8243; just south of Berrien Co. in Indiana.  We had a gust to 48 mph in Ann Arbor and a tree was down in Goshen, IN.  If you&#8217;re north a line from Benton Harbor to Lansing&#8230;nothing is going to happen.  South of that line there will be some scattered showers/t-showers tonight.   Most of our area could use some  rain.    We missed the severe weather again Monday evening.  A wind gust of 54 mph (wake low?) occurred at Waukegan, north of Chicago shortly before midnight our time.   A <a href="http://www.pdctoday.com/2009/07/tornado-reported-ground-northeast-mt-sterling/"> tormado  hit Mt. Sterling, Wisconsin</a> (picture included at the link!).  They had 7 counties under tornado warnings around 7:30 PM Monday evening.  There were more than a dozen reports of hail/wind damage with these storms (measured gust to 73 mph at Viola, WI).   Here’s <a href="http://radar.weather.gov/radar.php?rid=GRR&amp;product=NCR&amp;overlay=11101111&amp;loop=yes">GRR NWS radar</a>, <a href="http://radar.weather.gov/Conus/centgrtlakes_loop.php">Great Lakes radar</a>, <a href="http://www.spc.ncep.noaa.gov/products/md/">SPC Meso-Discussions</a>, <a href="http://www.spc.ncep.noaa.gov/products/watch/">Current Tornado &amp; Severe T-Storm Watches</a>,  <a href="http://radar.weather.gov/radar.php?rid=grr&amp;product=NTP&amp;overlay=11101111&amp;loop=no">Storm Total Rainfall</a>,  <a href="http://kamala.cod.edu/mi/latest.asus43.DTX.KDTX.html">latest surface observations</a>, <a href="http://www.woodtv.com/subindex/weather/severe_weather">lightning data</a>,  <a href="http://kamala.cod.edu/mi/latest.fxus63.KGRR.html">GRR NWS discussion</a>, <a href="http://adds.aviationweather.gov/satellite/displaySat.php?region=DTW&amp;isingle=mult_big&amp;itype=vis">Visible Satellite loop</a> (daytime), <a href="http://adds.aviationweather.gov/satellite/displaySat.php?region=DTW&amp;isingle=mult_big&amp;itype=irbw">Infrared Satellite Loop</a> (night),    Here&#8217;s <a href="http://radar.weather.gov/radar.php?rid=MKX&amp;product=NCR&amp;overlay=11101111&amp;loop=yes">Milwaukee NWS radar</a>.  Official rainfall for July:  0.07&#8243; Battle Creek Airport, 0.28&#8243; Kalamazoo Airport, 0.86 Muskegon Airport.   The GRR airport has had 2.35&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2009/07/27/severe-storms-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Waterspout(s) on Lake Michigan</title>
		<link>http://blogs.woodtv.com/2009/07/19/waterspouts-on-lake-michigan/</link>
		<comments>http://blogs.woodtv.com/2009/07/19/waterspouts-on-lake-michigan/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 16:43:14 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[Inside WOOD TV8]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=14297</guid>
		<description><![CDATA[ &#60;&#8211;2nd picture (one of many) from Steve Geerlings at the Yacht Basin Marina taken around 11:15 AM.  1st picture off of Port Sheldon taken by Margi Smith and Sharon Barkwell.   At least one waterspout was reported - we had pictures/emails from both Holland and W. Olive.  It&#8217;s unstable&#8230;we&#8217;re getting showers &#8211; upper level disturbance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-14315" src="http://blogs.woodtv.com/files/2009/07/waterspout-port-sheldon-1115-am-7-19-09-150x112.jpg" alt="waterspout-port-sheldon-1115-am-7-19-09" width="150" height="112" align="left" /> <a rel="attachment wp-att-14332" href="http://blogs.woodtv.com/2009/07/19/waterspouts-on-lake-michigan/waterspout-port-sheldon-1116-am-7-19-09/"><img class="alignleft size-thumbnail wp-image-14332" src="http://blogs.woodtv.com/files/2009/07/waterspout-port-sheldon-1116-am-7-19-09-150x112.jpg" alt="waterspout-port-sheldon-1116-am-7-19-09" width="150" height="112" /></a>&lt;&#8211;2nd picture (<a href="http://skydrive.live.com/play.aspx?path=/photomail/{b3e09c4e-4ed9-4c58-b368-60c29bbce032}&amp;image=2CCB3A3CFEC739D8!239&amp;imagehi=2CCB3A3CFEC739D8!237&amp;CID=3227737591588010456">one of many</a>) from Steve Geerlings at the Yacht Basin Marina taken around 11:15 AM.  1st picture off of Port Sheldon taken by Margi Smith and Sharon Barkwell.   At least <a href="http://kamala.cod.edu/mi/latest.nous99.KGRR.html">one waterspout was reported </a>- we had pictures/emails from both Holland and W. Olive.  It&#8217;s unstable&#8230;we&#8217;re getting showers &#8211; upper level disturbance helping out with the cold pool aloft.  It&#8217;s not hard to get small hail in a situation like this.  Leave a comment and let us know what&#8217;s happened in your area.  Here&#8217;s <a href="http://www.crh.noaa.gov/apx/science/waterspouts/waterspouts.php">more on Great Lakes waterspouts</a>.  Here&#8217;s a <a href="http://spyglasshill.com/Webcam/Default.htm">live picture of the lake off Holland</a> showing the Holland Channel looking southwest from Spyglass Condos.  Here&#8217;s <a href="http://www.spyglasscondos.com/images/06/Waterspout/Waterspouts.htm">pictures of a large waterspout off Holland</a> on 9/29/06.  Here&#8217;s a <a href="http://www.ghsteelheaders.com/Home/WeatherWebcam/tabid/58/Default.aspx">live picture of the Grand Haven Channel</a> and a <a href="http://www.surfgrandhaven.com/">live picture of the beach at Grand Haven</a>.   Here’s <a href="http://radar.weather.gov/radar.php?rid=GRR&amp;product=NCR&amp;overlay=11101111&amp;loop=yes">GRR looping radar</a>, <a href="http://radar.weather.gov/radar.php?rid=IWX&amp;product=NCR&amp;overlay=11101111&amp;loop=yes">Northern Indiana radar</a>, <a href="http://www.woodtv.com/subindex/weather/severe_weather#23570095-4">Lightning Loop</a>, and the <a href="http://www.weatherroanoke.com/national.html">U.S. surface map</a>.  Here’s the <a href="http://adds.aviationweather.gov/satellite/displaySat.php?region=DTW&amp;isingle=mult_big&amp;itype=vis">current visible satellite loop (day)</a>, <a href="http://adds.aviationweather.gov/satellite/displaySat.php?region=DTW&amp;isingle=mult_big&amp;itype=irbw">infrared satellite loop</a> (night) and <a href="http://kamala.cod.edu/mi/latest.asus43.DTX.KDTX.html">current Michigan surface observations</a>.  Side note:  At least <a href="http://news.bbc.co.uk/2/hi/south_asia/8158043.stm">26 people have been killed</a> as heavy monsoon rains (6&#8243; just on Saturday) hit Karachi, Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2009/07/19/waterspouts-on-lake-michigan/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Weekend Weather Wrap-up</title>
		<link>http://blogs.woodtv.com/2009/07/16/thursday-night/</link>
		<comments>http://blogs.woodtv.com/2009/07/16/thursday-night/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:57:41 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[Inside WOOD TV8]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=14233</guid>
		<description><![CDATA[
 
&#60;&#8211;This is current radar.  Sunday Night &#8211; skies are clearing.  I sat outside after sunset sipping some limeaid while I chatted with my mother on the phone.  You could still see some &#8220;build-ups&#8221; where a few sprinkles were occurring up near Big Rapids.   The warming trend starts Monday with temps. recovering to near [...]]]></description>
			<content:encoded><![CDATA[<div class="image">
<div><a href="http://www.woodtv.com/subindex/weather/radar" target="_blank"> <img src="http://media2.woodtv.com/weather/web_live_radar.jpg" alt="Local" width="240" align="left" /></a></div>
<p>&lt;&#8211;This is current radar.  Sunday Night &#8211; skies are clearing.  I sat outside after sunset sipping some limeaid while I chatted with my mother on the phone.  You could still see some &#8220;build-ups&#8221; where a few sprinkles were occurring up near Big Rapids.   The warming trend starts Monday with temps. recovering to near normal.   GRR is now more than 5 deg. cooler than average for July.   <a href="http://kamala.cod.edu/mi/latest.asus63.KGRR.html">Upper 40s &#8216;Saturday AM</a> in Lansing, Ionia, Belding, Hart, White Cloud, Big Rapids, Baldwin and Clarksville&#8230;44 in Bloomingdale, 38 at Leota &#8211; the normally cold spot north of Mt. Pleasant  Here&#8217;s the <a href="http://adds.aviationweather.gov/satellite/displaySat.php?region=DTW&amp;isingle=mult_big&amp;itype=vis">current visible satellite loop (day)</a>, <a href="http://adds.aviationweather.gov/satellite/displaySat.php?region=DTW&amp;isingle=mult_big&amp;itype=irbw">infrared satellite loop</a> (night) and <a href="http://kamala.cod.edu/mi/latest.asus43.DTX.KDTX.html">current Michigan surface observations</a>.    <a href="http://www.crh.noaa.gov/data/obhistory/KGRR.html">GRR had a high temperature of 67° on Friday</a> making Friday the coolest July 17 ever (<a href="http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=grr&amp;storyid=29693&amp;source=0">crushing the previous record low maximum temperature of 71°</a> set in 1937).   This is traditionally the hottest week of the summer, and the weather map for the Great Lakes looks like mid-late September.  Churchill up on the <span style="text-decoration: underline">still frozen</span> Hudson Bay has been nearly 6° cooler than average in the past week.  Average high temperatures there are in the low 60s.  The high on 7/10 at Churchill was only 39° and the high on the 15th was 42°.   Here&#8217;s <a href="http://radar.weather.gov/radar.php?rid=GRR&amp;product=NCR&amp;overlay=11101111&amp;loop=yes">GRR looping radar</a>, <a href="http://radar.weather.gov/radar.php?rid=IWX&amp;product=NCR&amp;overlay=11101111&amp;loop=yes">Northern Indiana radar</a>, <a href="http://www.woodtv.com/subindex/weather/severe_weather#23570095-4">Lightning Loop</a>, and the <a href="http://www.weatherroanoke.com/national.html">U.S. surface map</a>.    At 10 PM Sat. Night the eastern Lake Superior buoy shows an air temp. of 44.2°- and a water temp. of 39.6°.   Those are cold numbers for mid-July.  Side note:  Check out the <a href="http://proa.accuweather.com/adcbin/professional/news_index.asp?type=ap">smashed cars after torrential rains/mudslide</a> near Busan, Korea.  Friday it was hot around the W-S-SE perimeter of the U.S.  It was 89° in Seattle, 95° in Portland, 126° at Death Valley, CA, Palm Springs made 118°&#8230;Phoenix had a high of 114° and a low of 93°.  Laredo, TX reached 108° (it&#8217;s been a hot summer in south Texas) and 101° in Brighton, FL.  Fairbanks, Alaska was 77°, ten degrees warmer than Grand Rapids.  Barrow, AK had a relatively mild 50°, and that was only 4° cooler than Grand Marais, MI.</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2009/07/16/thursday-night/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Much needed rain Saturday AM.</title>
		<link>http://blogs.woodtv.com/2009/07/11/severe-storm-late-friday/</link>
		<comments>http://blogs.woodtv.com/2009/07/11/severe-storm-late-friday/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 08:11:15 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[Inside WOOD TV8]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=14115</guid>
		<description><![CDATA[ Saturday midday -   We needed the rain!  It was quite variable.  GRR had 1.35&#8243; and Battle Creek had 0.01&#8243;.  Holland got 0.43&#8243;, Muskegon 0.22&#8221;, Ionia had a little over an inch, Kalamazoo only 0.11&#8243;.  Now we get mostly sunny to partly cloudy skies for Sat. afternoon thru Tuesday.     We&#8217;ve had two straight days [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media2.woodtv.com/weather/web_live_radar.jpg" alt="" width="250" align="left" /> Saturday midday -   We needed the rain!  It was quite variable.  GRR had 1.35&#8243; and Battle Creek had 0.01&#8243;.  Holland got 0.43&#8243;, Muskegon 0.22&#8221;, Ionia had a little over an inch, Kalamazoo only 0.11&#8243;.  Now we get mostly sunny to partly cloudy skies for Sat. afternoon thru Tuesday.     We&#8217;ve had two straight days with a south wind and STILL couldn&#8217;t get the high temperature above average (81 on Friday &#8211; average is 82).     The overall pattern (the theme of the summer) is for a little cooler than average and drier (notwithstanding June 19) than average weather.  Officially in G.R. up until this morning, we&#8217;ve had only a trace of rain since 7/1 and only 0.15&#8243; in the last 11 days.  Here’s <a href="http://radar.weather.gov/radar.php?rid=GRR&amp;product=NCR&amp;overlay=11101111&amp;loop=yes">GRR NWS radar</a>, <a href="http://radar.weather.gov/Conus/centgrtlakes_loop.php">Great Lakes radar</a>, <a href="http://kamala.cod.edu/mi/latest.asus43.DTX.KDTX.html">latest surface observations</a>, <a href="http://www.woodtv.com/subindex/weather/severe_weather">lightning data</a>,  <a href="http://kamala.cod.edu/mi/latest.fxus63.KGRR.html">GRR NWS discussion</a>, <a href="http://adds.aviationweather.gov/satellite/displaySat.php?region=DTW&amp;isingle=mult_big&amp;itype=vis">Visible Satellite loop</a> (daytime), <a href="http://adds.aviationweather.gov/satellite/displaySat.php?region=DTW&amp;isingle=mult_big&amp;itype=irbw">Infrared Satellite Loop</a> (night), <a href="http://spyglasshill.com/Webcam/Default.htm">Lake Michigan webcam at Holland</a>.  Enjoy the weekend and the week ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2009/07/11/severe-storm-late-friday/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Gas Prices Going Down</title>
		<link>http://blogs.woodtv.com/2009/07/07/gas-prices-going-down-2/</link>
		<comments>http://blogs.woodtv.com/2009/07/07/gas-prices-going-down-2/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:45:58 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[Inside WOOD TV8]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=14037</guid>
		<description><![CDATA[ The latest from Ed and Bill:  &#8220;Monday, July 6, 2009, 6:30PM: Wholesale prices have dropped significantly in the  past week. With Monday’s close, I have the 0-cent margin price at a pretty $2.25.  So, unless there is a dramatic reversal on NYMEX the next few days, the  prediction is lower prices.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-14038" href="http://blogs.woodtv.com/2009/07/07/gas-prices-going-down-2/gas-prices-2/"><img class="alignleft size-full wp-image-14038" src="http://blogs.woodtv.com/files/2009/07/gas-prices.jpg" alt="gas-prices" width="115" height="121" /></a> The latest from Ed and Bill:  &#8220;Monday, July 6, 2009, 6:30PM: Wholesale prices have dropped significantly in the  past week. With Monday’s close, I have the 0-cent margin price at a pretty $2.25.  So, unless there is a dramatic reversal on NYMEX the next few days, the  prediction is lower prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2009/07/07/gas-prices-going-down-2/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>The Switch Goes Off Without A Hitch</title>
		<link>http://blogs.woodtv.com/2009/06/12/the-switch-goes-off-without-a-hitch/</link>
		<comments>http://blogs.woodtv.com/2009/06/12/the-switch-goes-off-without-a-hitch/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:24:52 +0000</pubDate>
		<dc:creator>Suzanne Geha</dc:creator>
				<category><![CDATA[Inside WOOD TV8]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=12838</guid>
		<description><![CDATA[We just witnessed broadcast television history.  Our station, the first to go on the air in West Michigan, just marked another milestone.  In 1949, when we started broadcasting, it was with the analog signal.  Today, we just shut off that signal and from now on, we will broadcast in digital only.  From our end, at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-12844" src="http://blogs.woodtv.com/files/2009/06/digital-switch.jpg" alt="digital-switch" width="400" height="280" />We just witnessed broadcast television history.  Our station, the first to go on the air in West Michigan, just marked another milestone.  In 1949, when we started broadcasting, it was with the analog signal.  Today, we just shut off that signal and from now on, we will broadcast in digital only.  From our end, at our transmitters, the switch went off without a hitch. </p>
<p>In the photo to the left, I&#8217;m interviewing our Chief Engineer, Mike Laemers moments after the switch. See the screen by me&#8230;it&#8217;s snowy.  That&#8217;s what tv sets look like if owners did not take the steps to go digital.  The screen by Mike shows the digital signal.</p>
<p>Ten years ago, we became the first television station in the market to start broadcasting in High Definition.  We&#8217;ve been putting out a digital signal for a decade.  Now that is the only signal high-powered television stations in this country can broadcast in, so mandated by federal law.  The old analog channels don&#8217;t die.  They&#8217;re going to be auctioned off and will wind up being used by emergency personnel and phone/cell/internet coompanies.  The feds will glean a good deal of money from the sale, money obviously this nation can use.</p>
<p>I just ran up to the engineering office at WOOD-TV-8.  The phones are ringing off the wall.  As soon as staff answers questions about why viewers aren&#8217;t seeing a picture on their screen, the next call comes in.</p>
<p>We have a toll-free number (1-877-FYI ASK8) and viewers are leaving  messages with questions.  We have engineers retrieving those messages and calling back to problem-solve.</p>
<p>I overheard our Chief Engineer, Mike Laemers, talk a viewer through the transition from analog to digital.  When the viewer pulled in our signal and saw something on the screen, Laemers commented, &#8220;Isn&#8217;t that great?  Isn&#8217;t it wonderful, digital?&#8221;  The viewer responded that the channel was going to stay right on WOOD-TV- 8 through the Red Wings Game tonight and wouldn&#8217;t let anybody change it.  That game begins at 8pm, by the way.  We&#8217;ll all be watching too, and we&#8217;ll undoubtedly have a late 11pm newscast.</p>
<p>For the Red Wings game, our crews will be Live on the ice recording all the action.  My co-anchor Brian Sterling will be there as well as one of our sports anchors, Larry Figurski.  That will be great to see&#8230; tune in for 24-Hour News 8 at 5 and 6 and 10 and then stay with the game through the end.  At 11ish, 11:30ish, we&#8217;ll have great highlights, interviews, hoopla, reaction.  Here&#8217;s to a RED WINGS WIN.  STANLEY CUP, HERE THEY COME.  And now, everyone will be able to watch it in DIGITAL T.V.  ENJOY!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2009/06/12/the-switch-goes-off-without-a-hitch/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Thursday Rain</title>
		<link>http://blogs.woodtv.com/2009/06/11/wednesday-rain/</link>
		<comments>http://blogs.woodtv.com/2009/06/11/wednesday-rain/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:42:32 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[Inside WOOD TV8]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=12757</guid>
		<description><![CDATA[ There was a measured spotter rainfall total of 4.23&#8243; just 3 NW of South Bend, IN&#8230;including nearly 2&#8243; in an hour.  They had a water more than a foot deep on a couple roads down there.  Roads were closed and there were some cars stalled.  M-40 flooded in Cass Co. and there was some [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 10px"><img src="http://media2.woodtv.com/weather/web_live_radar_300x204.jpg" alt="Live Doppler Network Radar" width="300" align="left" /> There was a measured spotter rainfall total of 4.23&#8243; just 3 NW of South Bend, IN&#8230;including nearly 2&#8243; in an hour.  They had a water more than a foot deep on a couple roads down there.  Roads were closed and there were some cars stalled.  M-40 flooded in Cass Co. and there was some street flooding in Sturgis.  Other totals:  1.82 at Niles in Berrien Co., 1.13&#8243; in Hartford in Van Buren Co., 0.56&#8243; at Jackson, 0.48&#8243; in Albion, 0.35&#8243; at Kalamazoo, 0.21&#8243; in Battle Creek, 0.20&#8243; at the Ford Airport in G.R., 0.10&#8243; in Holland, 0.08&#8243; in Muskegon, and just a trace in Lansing. Check out the <a href="http://adds.aviationweather.gov/satellite/displaySat.php?region=DTW&amp;isingle=mult_big&amp;itype=vis">visible satellite loop</a> (daytime), current <a href="http://kamala.cod.edu/mi/latest.asus43.DTX.KDTX.html">Michigan weather observations</a>, the <a href="http://kamala.cod.edu/mi/latest.fxus63.KGRR.html">latest Grand Rapids NWS discussion</a>, <a href="http://radar.weather.gov/radar.php?rid=grr&amp;product=N0R&amp;overlay=11101111&amp;loop=no">Grand Rapids NWS radar</a>, <a href="http://radar.weather.gov/Conus/centgrtlakes.php">Great Lakes radar</a>, <a href="http://radar.weather.gov/Conus/">national radar</a>.    In the last 15 days, we have only had one day that was warmer than average and the month of June is now 3.7 deg. cooler than average in G.R. and 8.4 deg. cooler than average in Ludington.</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2009/06/11/wednesday-rain/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>BIG storms</title>
		<link>http://blogs.woodtv.com/2009/06/10/big-storms/</link>
		<comments>http://blogs.woodtv.com/2009/06/10/big-storms/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:33:52 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[Inside WOOD TV8]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=12752</guid>
		<description><![CDATA[ &#60;&#8211;almost baseball-sized hail from near Dallas, TX late Wednesday afternoon.  They are getting nailed across parts of Missouri, Arkansas and NE Texas.  I see Plano, TX had a gust to 78 mph and there were a couple of measured 70-75 mph gusts.  We&#8217;re recorded a dozen tornadoes and significant flooding.  Two awesome bowing segments [...]]]></description>
			<content:encoded><![CDATA[<p><img class="storyImage1" src="http://media.nbcdfw.com/images/300*225/lqSYOyCuTOuHTwXgMHJh-2-1243387049000.jpg" border="0" alt="IMG00026.jpg" width="300" height="225" align="left" /> &lt;&#8211;almost <a href="http://www.nbcdfw.com/weather/stories/Supercell-Storm-Brings-Wind-Big-Hail-Into-DFW.html">baseball-sized hail from near Dallas, TX</a> late Wednesday afternoon.  They are getting nailed across parts of Missouri, Arkansas and NE Texas.  I see Plano, TX had a gust to 78 mph and there were a couple of measured 70-75 mph gusts.  We&#8217;re recorded a dozen tornadoes and significant flooding.  Two awesome bowing segments now&#8230;one in northern Arkansas and another in NE Texas.  A new watch is possible into central Indiana.  I think the big storms stay south of us&#8230;a few scattered showers are likely tomorrow here in southern Lower Michigan.  The afternoon GFS was more bullish on rain&#8230;giving Grand Rapids a 74% chance of rain and Sturgis a 100% chance of rain tomorrow.  The morning NAM had GRR with an 88% chance and gave Sturgis well over an inch of rain.   That looked high to me.   I think the southern storms will suck up the inflow moisture and we&#8217;ll just see some lighter scattered showers here.  I&#8217;ll write more later after the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2009/06/10/big-storms/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WOOD TV is on Facebook, iPhone and more</title>
		<link>http://blogs.woodtv.com/2009/06/05/wood-tv-is-on-facebook-iphone/</link>
		<comments>http://blogs.woodtv.com/2009/06/05/wood-tv-is-on-facebook-iphone/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:59:18 +0000</pubDate>
		<dc:creator>Dave DeJonge</dc:creator>
				<category><![CDATA[Inside WOOD TV8]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=12414</guid>
		<description><![CDATA[We wanted to let you know about some new ways you can stay connected and interact with WOOD TV8 and 24 Hour News 8.

Facebook
Our staff is actively engaged on Facebook in three different locations. Become a fan to interact directly with them. Our Facebook pages: WOOD TV8 &#8211; Daybreak &#8211; Maranda Park Parties
Twitter
Many of the [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to let you know about some new ways you can stay connected and interact with WOOD TV8 and 24 Hour News 8.</p>
<p><strong></strong></p>
<div id="attachment_12417" class="wp-caption alignleft" style="width: 176px"><a href="http://www.woodtv.com/dpp/about_us/iphone_app"><strong><strong><img class="size-medium wp-image-12417" src="http://blogs.woodtv.com/files/2009/06/iphone-166x300.png" alt="Download the woodtv iPhone app in iTunes" width="166" height="300" /></strong></strong></a><p class="wp-caption-text">Download the woodtv iPhone app in iTunes</p></div>
<p><strong>Facebook</strong><br />
Our staff is actively engaged on Facebook in three different locations. Become a fan to interact directly with them. Our Facebook pages: <a href="http://www.facebook.com/pages/WOOD-TV8/20114386235" target="_blank">WOOD TV8</a> &#8211; <a href="http://www.facebook.com/pages/WOOD-TV8-Daybreak/92492172072" target="_blank">Daybreak</a> &#8211; <a href="http://www.facebook.com/pages/Marandas-Park-Parties/74039434907" target="_blank">Maranda Park Parties</a></p>
<p><strong>Twitter</strong><br />
Many of the personalities on 24 Hour News 8 are on <a href="http://twitter.com/" target="_blank">Twitter</a>. Connect directly with them on Twitter or <a href="http://www.woodtv.com/subindex/news/twitter" target="_blank">see their latest tweets aggregated here</a>.</p>
<p><strong>WOOD TV8 iPhone App</strong><br />
Our free app is designed specifically for the iPhone, so you&#8217;ll get crisp radar images, smooth news video and easy navigation between content sections. You can even customize the menu. In the iTunes store search for &#8220;woodtv&#8221;. <a href="http://www.woodtv.com/dpp/about_us/iphone_app" target="_blank">Learn more about the iPhone app and download it here</a>.</p>
<p><strong>Live8.com</strong><br />
Our longtime popular wireless site delivers a ton of free info on news, weather, traffic, and much more.<br />
Type <a href="http://www.live8.com" target="_blank">www.live8.com</a> into your wireless device or <a href="http://www.woodtv.com/dpp/about_us/live8com" target="_blank">learn more about Live8 here</a>.</p>
<p><strong>News Over Wireless</strong><br />
Another free wireless site we maintain. You can get there by going to woodtv.com on your mobile device. <a href="http://wood.m0bl.net" target="_blank">Preview it on your computer here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2009/06/05/wood-tv-is-on-facebook-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll miss you Dan Limbaugh</title>
