<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WOODTV.com Blogs &#187; News</title>
	<atom:link href="http://blogs.woodtv.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.woodtv.com</link>
	<description>http://feeds2.feedburner.com/woodtv8-blogs?format=html</description>
	<lastBuildDate>Sat, 25 May 2013 15:47:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Huge Earthquake</title>
		<link>http://blogs.woodtv.com/2013/05/24/huge-earthquake/</link>
		<comments>http://blogs.woodtv.com/2013/05/24/huge-earthquake/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:34:39 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=54924</guid>
		<description><![CDATA[   A huge earthquake occurred at approximately 2:44 AM EDT in the Sea of Okhotsk just west of the Kamchatka Peninsula of Russia.  It&#8217;s about 1475 miles north of Tokyo.  This was a deep quake, 378.4 miles below sea level.  The quake has been given a preliminary magnitude of 8.3.  It looks like we have [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.woodtv.com/files/2013/05/earthquake.jpg"><img class="alignleft size-thumbnail wp-image-54925" alt="earthquake" src="http://blogs.woodtv.com/files/2013/05/earthquake-132x150.jpg" width="132" height="150" /></a>   A huge earthquake occurred at approximately 2:44 AM EDT in the Sea of Okhotsk just west of the Kamchatka Peninsula of Russia.  It&#8217;s about 1475 miles north of Tokyo.  This was a deep quake, 378.4 miles below sea level.  The quake has been given a preliminary magnitude of 8.3.  <a href="http://earthquake.usgs.gov/earthquakes/eqarchives/year/mag8/magnitude8_1900_date.php">It looks like we have had only a dozen earthquakes of that magnitude since 1966</a>.  The Pacific Tsunami Center has issued this statement:  &#8220;BASED ON ALL AVAILABLE DATA A DESTRUCTIVE PACIFIC-WIDE TSUNAMI IS NOT EXPECTED AND THERE IS NO TSUNAMI THREAT TO HAWAII.&#8221;  Slight tremors spreadwestwards as far as Moscow, 5,000 miles to the west.  Tremors were felt in central Moscow, prompting some people to evacuate from buildings.  Russian news agencies also cited eyewitnesses reporting strong tremors across Siberia.  T<a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CCwQFjAA&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2F2010_Haiti_earthquake&amp;ei=ixefUdHYFpTS8wTjiIDwBA&amp;usg=AFQjCNFPXLMfS-ha_3-wiU-UpTYdLiS75Q&amp;sig2=8AoH0V_EdsoADSgEw2O9DA&amp;bvm=bv.47008514,d.eWU">he earthquake was said to be more than 10 times more powerful than the earthquake that hit Haiti in 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2013/05/24/huge-earthquake/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
	
		<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/earthquake-132x150.jpg" />
		<media:content url="http://blogs.woodtv.com/files/2013/05/earthquake.jpg" medium="image">
			<media:title type="html">earthquake</media:title>
			<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/earthquake-132x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Great Lakes Water Levels</title>
		<link>http://blogs.woodtv.com/2013/05/24/great-lakes-water-levels-36/</link>
		<comments>http://blogs.woodtv.com/2013/05/24/great-lakes-water-levels-36/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:59:09 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=54908</guid>
		<description><![CDATA[   Click the picture to enlarge.  This is the 6th grade from Saugatuck Middle School.  Every year they round up charter boats to take the kids out fishing.  They had 19 charter boats out last Tuesday morning.  All volunteered their time.  As you can see, the kids made quite a haul&#8230;some good fish dinners there!  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.woodtv.com/files/2013/05/Lake-Michigan-Saugatuck-Middle-School-Fishing-Trip-2013.jpg"><img class="alignleft size-thumbnail wp-image-54909" alt="Lake Michigan Saugatuck Middle School Fishing Trip 2013" src="http://blogs.woodtv.com/files/2013/05/Lake-Michigan-Saugatuck-Middle-School-Fishing-Trip-2013-150x112.jpg" width="150" height="112" /></a>   Click the picture to enlarge.  This is the 6th grade from Saugatuck Middle School.  Every year they round up charter boats to take the kids out fishing.  They had 19 charter boats out last Tuesday morning.  All volunteered their time.  As you can see, the kids made quite a haul&#8230;some good fish dinners there!  The water level of Lake Michigan (and Huron) is up another 1-2&#8243; in the last week.  The lake is up 5&#8243; in the last month.  We&#8217;re still 4&#8243; below the level of one year ago and 20&#8243; below the century average.  However, the lake is now 9&#8243; above the lowest May level back in 1964.  Lake Superior continues a rather spectacular climb, up another 3&#8243; in the last week.  Superior is now up 10&#8243; in the last month!  That&#8217;s an increase of 5.52 TRILLION gallons in just a month!  Superior is now 6&#8243; above the level of one year ago (which is good news for Lakes Michigan/Huron, which take in Superior&#8217;s water through the St. Marys River), and only 6&#8243; below the century average.   Superior is 21&#8243; below the highest May level of 1986 and 18&#8243; above the lowest May level of 1926.  Lake Erie is unchanged in the last month and 9&#8243; below the century average.  Lake Ontario is up 3&#8243; in the last month.  It&#8217;s still 1&#8243; below the level of one year ago and 5&#8243; below the century average.</p>
<p>Here&#8217;s <a href="http://www.grandhaventribune.com/opinion/our-views/392036">another article</a> that talks about the effect of outflow from the St. Clair River causing a drop in the water level of Lake Michigan/Huron (no mention of lower than average snowfall the past couple of winters&#8230;which is not a factor because our total precipitation (rain and melted snow) was not below average &#8211; it&#8217;s been above average over the past 2 years).  The article says:</p>
<p>&#8220;The Joint International Commission called for a study to explore the impact of placing inflatable gates or other devices in the St. Clair River at the southern end of Lake Huron as a way to stop outflow from the lake.Officials say dredging, mining and other human activities eroded the river bottom in the last century, accelerating the outflow from Lake Huron toward Lake Erie.&#8221;</p>
<p>And&#8230;<a href="http://www.duluthnewstribune.com/event/article/id/267649/">Lighthouse offered free</a>!   And&#8230;did you know that <a href="http://abclocal.go.com/wls/story?section=news/local&amp;id=9108423">there&#8217;s a WWI German Submarine sitting on the bottom of Lake Michigan</a>??</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2013/05/24/great-lakes-water-levels-36/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/Lake-Michigan-Saugatuck-Middle-School-Fishing-Trip-2013-150x112.jpg" />
		<media:content url="http://blogs.woodtv.com/files/2013/05/Lake-Michigan-Saugatuck-Middle-School-Fishing-Trip-2013.jpg" medium="image">
			<media:title type="html">Lake Michigan Saugatuck Middle School Fishing Trip 2013</media:title>
			<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/Lake-Michigan-Saugatuck-Middle-School-Fishing-Trip-2013-150x112.jpg" />
		</media:content>
	</item>
		<item>
		<title>Interstate Bridge Collapse!</title>
		<link>http://blogs.woodtv.com/2013/05/23/interstate-bridge-collapse/</link>
		<comments>http://blogs.woodtv.com/2013/05/23/interstate-bridge-collapse/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:24:02 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=54882</guid>
		<description><![CDATA[     Click on the pictures to enlarge.  The north end of the Interstate 5 Bridge over the Skagit River collapsed shortly before 10 PM EDT (7 pm local time).   A number of cars and people fell into the river.  Rescuers and divers are on the scene.  At least 3 people have been rescued from [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.woodtv.com/files/2013/05/bridge-1.jpg"><img class="alignleft size-thumbnail wp-image-54883" alt="bridge 1" src="http://blogs.woodtv.com/files/2013/05/bridge-1-150x84.jpg" width="150" height="84" /></a>   <a href="http://blogs.woodtv.com/files/2013/05/bridge-2.jpg"><img class="alignleft size-thumbnail wp-image-54884" alt="bridge 2" src="http://blogs.woodtv.com/files/2013/05/bridge-2-150x84.jpg" width="150" height="84" /></a>  <a href="http://blogs.woodtv.com/files/2013/05/bridge-3.jpg"><img class="alignleft size-thumbnail wp-image-54885" alt="bridge 3" src="http://blogs.woodtv.com/files/2013/05/bridge-3-150x84.jpg" width="150" height="84" /></a>Click on the pictures to enlarge.  The north end of the <a href="http://www.komonews.com/news/local/Cars-bodies-in-Skagit-River-after-I-5-Bridge-collapse--208760201.html">Interstate 5 Bridge over the Skagit River collapsed</a> shortly before 10 PM EDT (7 pm local time).   A number of cars and people fell into the river.  Rescuers and divers are on the scene.  At least 3 people have been rescued from the river and taken to the hospital.  Officials report no fatalities.   The bridge is about 45 miles south of Canada and about 55 miles north of Seattle.  More pictures <a href="http://blogs.woodtv.com/2013/05/23/interstate-bridge-collapse/">here</a>.  A Dept. of Transportation spokesman said he didn&#8217;t know the last time the bridge was inspected.  Washington state was given a C by the American Society of Civil Engineers&#8217; 2013 infrastructure report card and a C- when it came to the state&#8217;s bridges. The group said more than a quarter of Washington&#8217;s 7,840 bridges are considered structurally deficient of functionally obsolete.  <a href="https://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;q=map+mt.+vernon+washington&amp;ie=UTF-8&amp;hq=&amp;hnear=0x54854c9976b2c319:0x833e5c6c60d9e145,Mt+Vernon,+WA&amp;gl=us&amp;ei=n-SeUbWaK9S00AHq5YHYCQ&amp;ved=0CC8Q8gEwAA">Here&#8217;s a map of the area</a>.  The bridge was built in 1955 and is 1,112 feet long.  It has a traffic load of 71,000 cars per day.  That compares to 62,200 vehicles that go over the drawbridge in Grand Haven per day.  The span that collapsed was approximately 160 feet long.   The water at the bridge is 18 feet deep and the water temperature is 46 degrees.   The <a href="http://waterdata.usgs.gov/wa/nwis/uv/?site_no=12200500&amp;PARAmeter_cd=00060,00065">Skagit River has slightly above average flow right now</a>.  It&#8217;s at 22,200 cubic feet per second compared to a median of 20,700 cfs.   The <a href="http://waterdata.usgs.gov/usa/nwis/uv?04119000">Grand River in Grand Rapids</a> is currently at 4,900 cfs compared to an average of 3,600 cfs.  The Skagit drains a rainy area and there is also a lot of snowmelt coming down the river now.  The river flows fairly fast at this point.  The Skagit is 150 miles long and drains 1.7 million acres.  The Grand River is 260 miles long and drains 3.57 million acres.  <a href="http://www.komonews.com/live">LIVE COVERAGE</a>.  Lights have been set up as darkness falls.  Eyewitnesses said an oversized truck struck part of the bridge before the collapse.  Police have stopped a vehicle of interest.  A white semi-truck with a large flatbed trailer was stopped south of the bridge. A square blue container on the flatbed was over the back of the trailer by roughly 8 feet. Its width was estimated to be a foot or two wider than a typical semi-truck.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2013/05/23/interstate-bridge-collapse/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/bridge-1-150x84.jpg" />
		<media:content url="http://blogs.woodtv.com/files/2013/05/bridge-1.jpg" medium="image">
			<media:title type="html">bridge 1</media:title>
			<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/bridge-1-150x84.jpg" />
		</media:content>
		<media:content url="http://blogs.woodtv.com/files/2013/05/bridge-2.jpg" medium="image">
			<media:title type="html">bridge 2</media:title>
			<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/bridge-2-150x84.jpg" />
		</media:content>
		<media:content url="http://blogs.woodtv.com/files/2013/05/bridge-3.jpg" medium="image">
			<media:title type="html">bridge 3</media:title>
			<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/bridge-3-150x84.jpg" />
		</media:content>
	</item>
		<item>
		<title>Moore Oklahoma Tornado Rated EF5</title>
		<link>http://blogs.woodtv.com/2013/05/21/moore-oklahoma-tornado-rated-ef5/</link>
		<comments>http://blogs.woodtv.com/2013/05/21/moore-oklahoma-tornado-rated-ef5/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:13:46 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=54792</guid>
		<description><![CDATA[    The Moore Oklahoma tornado has been upgraded to a low end EF5 with peak winds of 200-210 mph.  Here&#8217;s the summary statement from the NWS in Norman.  The statement says:  &#8220;This information remains preliminary and the information here could change.&#8221;  The tornado was on the ground for 50 minutes and traveled 17 miles.  The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.woodtv.com/files/2013/05/kfor-hail.jpg"><img class="alignleft size-thumbnail wp-image-54796" alt="kfor hail" src="http://blogs.woodtv.com/files/2013/05/kfor-hail-112x150.jpg" width="112" height="150" /></a>    The Moore Oklaho<a href="http://blogs.woodtv.com/files/2013/05/Moore-tornado-radar.jpg"><img class="alignleft size-thumbnail wp-image-54800" alt="Moore tornado radar" src="http://blogs.woodtv.com/files/2013/05/Moore-tornado-radar-150x84.jpg" width="225" height="150" /></a>ma tornado has been upgraded to a low end <a href="http://www.spc.noaa.gov/faq/tornado/ef-scale.html">EF5</a> with peak winds of 200-210 mph.  Here&#8217;s <a href="http://kamala.cod.edu/ok/latest.nous44.KOUN.html">the summary </a><a href="http://kamala.cod.edu/ok/latest.nous44.KOUN.html">statement from the NWS in Norman</a>.  The statement says:  &#8220;This information remains preliminary and the information here could change.&#8221;  The tornado was on the ground for 50 minutes and traveled 17 miles.  The maximum width was 1.3 miles.  <a href="http://kfor.com/2013/05/21/pics-moore-deadly-tornado/">KFOR picture gallery</a>.   Picture of enormous hail that accompanied the storm from KFOR and radar image at the point it was at or near EF5.  Here&#8217;s <a href="http://www.dailymail.co.uk/news/article-2328000/Oklahoma-tornado-2013-7-children-drowned-Plaza-Towers-Elementary-school-Moore.html">more excellent pictures and video</a>.  Here&#8217;s <a href="http://www.woodtv.com/generic/news/top-10-deadliest-tornadoes-timeline">the 10 deadliest tornadoes in U.S. history</a>.  <a href="http://interactives.woodtv.com/photomojo/gallery/7468/1">Aerial pictures of the tornado damage</a>.   <a href="http://interactives.woodtv.com/photomojo/gallery/7467/1/oklahoma-city-area-ravaged-by-tornado">More tornado and damage pictures</a>.  <a href="http://interactives.woodtv.com/photomojo/gallery/7471/1/sifting-through-battered-oklahoma/damage-in-moore-and-surrounding-areas/">More incredible damage pictures</a>.   Check out <a href="http://www.woodtv.com/dpp/weather/us_wx_news/special-on-1956-hudsonville-tornado">our special on the Hudsonville-Standale Tornado</a>, the only F5/EF5 tornado ever to hit West Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2013/05/21/moore-oklahoma-tornado-rated-ef5/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/kfor-hail-112x150.jpg" />
		<media:content url="http://blogs.woodtv.com/files/2013/05/kfor-hail.jpg" medium="image">
			<media:title type="html">kfor hail</media:title>
			<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/kfor-hail-112x150.jpg" />
		</media:content>
		<media:content url="http://blogs.woodtv.com/files/2013/05/Moore-tornado-radar.jpg" medium="image">
			<media:title type="html">Moore tornado radar</media:title>
			<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/Moore-tornado-radar-150x84.jpg" />
		</media:content>
	</item>
		<item>
		<title>New Meso Discussion for NE Illinois &#8211; Watch Possible</title>
		<link>http://blogs.woodtv.com/2013/05/20/54643/</link>
		<comments>http://blogs.woodtv.com/2013/05/20/54643/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:45:50 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=54643</guid>
		<description><![CDATA[      New Meso-Discussion for NE Illinois.  SPC says:  &#8220;THE ENVIRONMENT APPEARS SUPPORTIVE OF ORGANIZED STORM MODES&#8230;INCLUDING SUPERCELLS AND BOWING STRUCTURES WITH A RISK FOR DAMAGING WINDS&#8230;LARGE HAIL&#8230;AND PERHAPS A TORNADO.&#8221;  Strong storms near Peoria are moving toward Chicago.  Those storms will likely move into W Michigan after 1 AM.    The Severe Thunderstorm [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.spc.noaa.gov/products/watch/ww0189.html"> <img alt="WW0189 RADAR Thumbnail Image" src="http://www.spc.noaa.gov/products/watch/ww0189_radar_thumb.gif" width="190" height="150" align="left" border="1" /> </a>      <img alt="MD0736 Thumbnail Image" src="http://www.spc.noaa.gov/products/md/mcd0736_thumb.gif" align="left" />New <a href="http://www.spc.noaa.gov/products/md/md0736.html">Meso-Discussion for NE Illinois</a>.  SPC says:  &#8220;THE ENVIRONMENT APPEARS SUPPORTIVE OF ORGANIZED STORM MODES&#8230;INCLUDING SUPERCELLS AND BOWING STRUCTURES WITH A RISK FOR DAMAGING WINDS&#8230;LARGE HAIL&#8230;AND PERHAPS A TORNADO.&#8221;  Strong storms near Peoria are moving toward Chicago.  Those storms will likely move into W Michigan after 1 AM.    The <a href="http://www.spc.noaa.gov/products/watch/ww0189.html">Severe Thunderstorm Watch has expired</a> for all of Lower MI.   There&#8217;s <a href="http://www.spc.noaa.gov/products/watch/ww0193.html">a new Tornado Watch for W. Illinois</a>.  Hail up to golfball-size fell in NE G.R. near the Beltline and Leonard and also in Mecosta Co. near Rodney.  Hail to 1 1/4&#8243; fell at Oxbow in Newaygo Co.  Winds over 70 mph downed large trees just east of Alma.  Winds of 50 mph downed limbs in Hudsonville and Grand Rapids.  Wind damage in Belding and Waucosta.  We had 3/4&#8243; of rain in about 10 minutes downtown.  A manhole cover popped on Fulton St. and several cars were stranded in the standing water there.   Leave a comment below if you get hail or strong winds.    <a href="http://kfor.com/on-air/live-streaming/">Tornado Emergency in Oklahoma&#8230;massive tornado hit Moore</a>.  Multiple fatalities there.  Hospital and two elementary school destroyed in Moore.  I&#8217;ve got a separate thread above for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2013/05/20/54643/feed/</wfw:commentRss>
		<slash:comments>202</slash:comments>
	
		<media:thumbnail url="http://www.spc.noaa.gov/products/watch/ww0189_radar_thumb.gif" />
		<media:content url="http://www.spc.noaa.gov/products/watch/ww0189_radar_thumb.gif" medium="image">
			<media:title type="html">WW0189 RADAR Thumbnail Image</media:title>
		</media:content>
		<media:content url="http://www.spc.noaa.gov/products/md/mcd0736_thumb.gif" medium="image">
			<media:title type="html">MD0736 Thumbnail Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Sunday Tornadoes/Severe Weather</title>
		<link>http://blogs.woodtv.com/2013/05/19/54616/</link>
		<comments>http://blogs.woodtv.com/2013/05/19/54616/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:47:20 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=54616</guid>
		<description><![CDATA[     As of 9:45 AM Monday, we are up to 28 tornadoes, 280 reports of wind damage (measured to 74 mph) and 193 reports of large hail up to 3&#8243; in diameter. Oklahoma was hard hit, with one fatality at Dale OK and at least 21 injuries in OK.  Sixteen counties in OK have [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.woodtv.com/files/2013/05/oklahoma-tornado1.jpg"><img class="alignleft size-thumbnail wp-image-54617" alt="oklahoma tornado" src="http://blogs.woodtv.com/files/2013/05/oklahoma-tornado1-150x84.jpg" width="180" height="112" /></a>   <a href="http://blogs.woodtv.com/files/2013/05/oklahoma-hail.jpg"><img class="alignleft size-thumbnail wp-image-54618" alt="oklahoma hail" src="http://blogs.woodtv.com/files/2013/05/oklahoma-hail-150x84.jpg" width="180" height="112" /></a>  <a href="http://blogs.woodtv.com/files/2013/05/oklahoma-lightning.jpg"><img class="alignleft size-thumbnail wp-image-54619" alt="oklahoma lightning" src="http://blogs.woodtv.com/files/2013/05/oklahoma-lightning-150x112.jpg" width="150" height="112" /></a> As of 9:45 AM Monday, we are up to 28 tornadoes, 280 reports of wind damage (measured to 74 mph) and 193 reports of large hail up to 3&#8243; in diameter. Oklahoma was hard hit, with one fatality at Dale OK and at least 21 injuries in OK.  Sixteen counties in OK have been declared disaster areas.  Tornadoes crossed both I-35 and I-40, where a truck was left dangling over an overpass.  Tornado Watches stretched from Lake Superior in NW Wisconsin to the Texas border.  Here&#8217;s <a href="http://www.koco.com/weather/tornado-devastates-mobile-home-park-near-shawnee-okla/-/9845544/20213104/-/9nb005/-/index.html">video of the destroyed mobile home park near Shawnee</a>.  <a href="http://www.koco.com/weather/Tornado-damage-extensive-in-Carney-Okla/-/9845544/20213098/-/cov7baz/-/index.html">Damage in Carney OK</a>.  Reports of injuries there.  Pictures from KFOR in Oklahoma City</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2013/05/19/54616/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
	
		<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/oklahoma-tornado1-150x84.jpg" />
		<media:content url="http://blogs.woodtv.com/files/2013/05/oklahoma-tornado1.jpg" medium="image">
			<media:title type="html">oklahoma tornado</media:title>
			<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/oklahoma-tornado1-150x84.jpg" />
		</media:content>
		<media:content url="http://blogs.woodtv.com/files/2013/05/oklahoma-hail.jpg" medium="image">
			<media:title type="html">oklahoma hail</media:title>
			<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/oklahoma-hail-150x84.jpg" />
		</media:content>
		<media:content url="http://blogs.woodtv.com/files/2013/05/oklahoma-lightning.jpg" medium="image">
			<media:title type="html">oklahoma lightning</media:title>
			<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/oklahoma-lightning-150x112.jpg" />
		</media:content>
	</item>
		<item>
		<title>Plains/Midwest Severe Weather</title>
		<link>http://blogs.woodtv.com/2013/05/19/plainsmidwest-severe-weather/</link>
		<comments>http://blogs.woodtv.com/2013/05/19/plainsmidwest-severe-weather/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:45:08 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=54601</guid>
		<description><![CDATA[   Tornado in Kansas Sat. PM &#8211; pic. from KSN.   The early Sunday AM severe weather count from Saturday:  11 tornadoes, 46 reports of wind damage and 102 reports of large hail (up to tennis-ball size.  Nine states had at least one severe weather report with the largest concentration in the High Plains from the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.woodtv.com/files/2013/05/Virginia-Sharrai-6-miles-west-of-larned-KSN-May-18.jpg"><img class="alignleft size-thumbnail wp-image-54602" alt="Virginia-Sharrai-6-miles-west-of-larned KSN May 18" src="http://blogs.woodtv.com/files/2013/05/Virginia-Sharrai-6-miles-west-of-larned-KSN-May-18-150x112.jpg" width="150" height="112" /></a>   Tornado in Kansas Sat. PM &#8211; pic. from KSN.   The early Sunday AM severe weather count from Saturday:  11 tornadoes, 46 reports of wind damage and 102 reports of large hail (up to tennis-ball size.  Nine states had at least one severe weather report with the largest concentration in the High Plains from the Dakotas to North Texas.  Here&#8217;s updated <a href="http://www.spc.noaa.gov/climo/reports/130518_rpts.html">SPC severe report</a>s.  Here&#8217;s <a href="http://www.youtube.com/watch?v=KU5o3mY6TZ8">video of the Rozel KS tornado</a>.  Here&#8217;s <a href="http://www.ksn.com/2013/05/18/photos-tornadoes-hail-hit-kansas/">some pics</a>.  A policeman was injured by debris at Garfield OK.  4&#8243; of rain fell near /Dupree SD.  85 mph winds were reported at Okreek SD.</p>
<p>Model update&#8230;the NAM caribou gives G.R. highs of 83 the next couple days.  The GFS caribou goes to low 80s Sun. and 85-86 on Monday.   It also takes low temperatures down to the mid-upper 30s next Sat. and Sun. AM &#8211; both days are partly-mostly sunny and dry, but too cool for most people for getting wet at the lake or pool.</p>
<p>Also, it looks like it&#8217;ll be <a href="http://stevengoddard.wordpress.com/2013/05/18/fifty-hours-away-from-the-latest-alaskan-ice-break-up-on-record/">the latest ice break-up on record at Nenana, Alaska</a>.  The <a href="http://www.nenanaakiceclassic.com/2013%20Side%20B.pdf">only other year when the ice lasted this long was 1964</a>.  The contest goes back to 1917!  The <a href="http://www.nenanaakiceclassic.com/photos.htm">tripod at the link is bigger than it looks in the picture and it&#8217;s 300 feet offshore</a>.  The <a href="http://www.nenanaakiceclassic.com/ice.htm">ice there was actually 2&#8243; thicker on April 25 than it was on April 1</a>&#8230;that&#8217;s incredible.  What&#8217;s also incredible is the money!  The <a href="http://www.nenanaakiceclassic.com/2013%20Side%20A.pdf">jackpot last year was $350,000</a>.  Speaking of jackpots, I heard that 80% of the possible combination of numbers were picked in the Powerball drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.woodtv.com/2013/05/19/plainsmidwest-severe-weather/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
	
		<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/Virginia-Sharrai-6-miles-west-of-larned-KSN-May-18-150x112.jpg" />
		<media:content url="http://blogs.woodtv.com/files/2013/05/Virginia-Sharrai-6-miles-west-of-larned-KSN-May-18.jpg" medium="image">
			<media:title type="html">Virginia-Sharrai-6-miles-west-of-larned KSN May 18</media:title>
			<media:thumbnail url="http://blogs.woodtv.com/files/2013/05/Virginia-Sharrai-6-miles-west-of-larned-KSN-May-18-150x112.jpg" />
		</media:content>
	</item>
		<item>
		<title>Mt. St. Helens 5/18/80</title>
		<link>http://blogs.woodtv.com/2013/05/18/mt-st-helens-51880/</link>
		<comments>http://blogs.woodtv.com/2013/05/18/mt-st-helens-51880/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:49:49 +0000</pubDate>
		<dc:creator>Bill Steffen</dc:creator>
				<category><![CDATA[Bill's Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.woodtv.com/?p=54577</guid>
		<description><![CDATA[Today (May 18) is the 33rd anniversary of the biggest (and there were a handful) explosion of Mt. St. Helens, the last big volcano in the Lower 48 states. The picture on the left is the mountain before the explosion (center). The image on the right is damage to trees. The explosion that occurred on [...]]]></description>
